Writer
Temporary Temples
523 document(s) about 252 formation(s) · page 1 of 3· 523 on temporarytemples.co.uk
temporarytemples.co.uk's default byline on its own project narratives.
Signatures
| as printed on the page | documents |
|---|---|
| Temporary Temples | 523 |
Claims
1,151 claim(s) extracted by lexicon from this author's documents. A claim row records what the author wrote, with the sentence verbatim; it is not evidence about a formation, and nothing here is tested: the pre-registered tests of the testable types are build step M3-8, and they live in the analysis section. The precision column is what the lexicon's patterns for that type were measured at on 65 hand-labelled documents, so a count can be read against how often that type is matched wrongly.
| claim type | reported as | claims | measured precision | testable with this archive? |
|---|---|---|---|---|
| calendar | calendar | 1 | 0.83 | testable |
| astronomical | astronomical | 54 | 0.76 | testable |
| code | codes | 18 | 0.78 | partly |
| prediction | predictions | 58 | 0.92 | testable for dated claims |
| comparison | comparisons | 96 | 0.70 | testable |
| authorship_et | authorship | 30 | — | not_testable |
| authorship_human | authorship | 9 | — | not_testable |
| landscape | landscape | 432 | 0.90 | partly |
| science | science | 441 | 0.71 | partly |
| other | other | 12 | — | not_testable |
Up to 3 quote(s) per type, verbatim:
- “The pentagram is also symbolic of the sacred feminine as the planet venus creates a pentagram, once every eight years (as seen from Earth) as she traverses the solar system.”astronomical · source page
- “The pentagram star (linked to the movements of venus) added to the crescent moons seems to cut a powerfully feminine character to this crop circle.”astronomical · source page
- “This tiny circle appeared in the corner of the same field which contains the Man in the Moon circle of the 8th of July.”astronomical · source page
- “Five-fold geometry has been utilised by the circle-makers many times, but there is a beauty to this meticulously created design that is extremely edifying.”authorship_et · source page
- “Here four-ness is a diamond, rather than a square, but the two sets of crescents at each end look rather angel-esque to me.”authorship_et · source page
- “Hampshire was the location of many of the early formations in the 1980s, and while in later years Wiltshire gained favour with the circle-makers, its nice to have the formations appearing regularly in Hampshire again.”authorship_et · source page
- “It sits at the centre of a whole complex of ancient sites including Silbury Hill (largest man-made mound in Europe, East & West Kennett longbarrows (burial chambers), the Sanctuary a much smaller stone circle and two partial stone avenues.”authorship_human · source page
- “Certainly, the rendering is not geometrically perfect, but this takes nothing away from the formation, the rules some attach to perfection as a sign of a ‘genuine’ formation acts as a limitation rather than providing any real clarity in my experience.”authorship_human · source page
- “Perhaps if the alien archetype means anything it is the existence of a genuine unknown at the heart of our reality, that we have had periodic contact with over thousands as years, and interpreted as Gods in the past and as ETs in the present.”authorship_human · source page
- “Any other dimensions would leave roughly half a foot to spare, but seven and ten work beautifully together, creating a lunar calendar (4 × 7) with the mnemonic advantage for illiterate people of using the same number as the fingers on one hand—or the toes on one foot.”calendar · source page
- “Along the spiral are a series of circle (dots) and circles with connecting bars (dashes) and was soon identified as Morse Code.”code · source page
- “There is a twenty-fold element to this design – 20 glyphs, 20 curves around the outside of the perimeter of the circle.”code · source page
- “The meaning of this formation remains elusive – some have suggested a code – but this is far from certain.”code · source page
- “Introduction: This crop circle was first reported on the 23rd of June 2026. It is in a field of wheat.”comparison · source page
- “This formation at Hod Hill in Dorset is the first major crop circle of the 2014 season.”comparison · source page
- “This crop circle at Forest Hill, near Marlborough is one of the stand out crop circles of 2014. It is entirely possible that the circle had been in the field for at least a couple of days before it was reported to researchers.”comparison · source page
- “Hod Hill is Dorset’s largest Hill Fort with Iron Age, Roman and medieval ramparts.”landscape · source page
- “Inside the Hill Fort you can see circular hollows and ridges, which are the remains of buildings that once stood there.”landscape · source page
- “The pentagram is also symbolic of the sacred feminine as the planet venus creates a pentagram, once every eight years (as seen from Earth) as she traverses the solar system.”landscape · source page
- “The tufts form a 6 x 6 grid, however the four corner tufts are missing, giving 32 tufts instead of the full 36. Curiously, there is an additional tuft standing in the outer ring, making the total count 33. Thirty three is a very symbolic number being one of the Master Sequence of numbers and it is also symbolically associated with Christ – 33 years being his age at the crucifixion.”other · source page
- “Squaring of the Circle is often found in crop circle design and is highly symbolic of a marriage between the Heavenly circle and Earthly square (heaven touching the earth) – or in the case of Christ, the spirit made flesh.”other · source page
- “Seven is the number of Spirit, revelation and what lies behind the veil – its a deeply mystical number.”other · source page
- “(more information soon)”prediction · source page
- “Along the spiral are a series of circle (dots) and circles with connecting bars (dashes) and was soon identified as Morse Code.”prediction · source page
- “If you look carefully in the background of image 6 (below) you will see the Defford radio telescope in the background.”prediction · source page
- “See Geometry Gallery below for more details.”science · source page
- “You can read read more of Peter's excellent work on his Facebook Page Geometry of the Crop Circles.”science · source page
- “It is the second to appear in the county this summer, back on April 30th there was a small circle in oilseed rape (canola) at nearby Hambeldon Hill (see Geometry Gallery for drawings).”science · source page
Documents
| formation | date | kind | title | site | characters |
|---|---|---|---|---|---|
| Falmer UK20140530_A | 30 May 2014 | narrative | Loose Bottom, nr Falmer, Sussex | tt | 526 |
| Hanford UK20140601_A | 1 June 2014 | geometry note | Geometry Gallery captions | tt | 354 |
| Hanford UK20140601_A | 1 June 2014 | narrative | Hod Hill, Dorset | tt | 1,155 |
| Hanford UK20140601_A | 1 June 2014 | geometry note | Geometry Gallery | tt | 392 |
| Wilmington Longman, East Sussex x-tt-7f09571a0f3c | 3 June 2014 | geometry note | Geometry Gallery captions | tt | 145 |
| Wilmington Longman, East Sussex x-tt-7f09571a0f3c | 3 June 2014 | narrative | Wilmington Longman, Nr Wilmington, East Sussex | tt | 743 |
| Wilmington Longman, East Sussex x-tt-7f09571a0f3c | 3 June 2014 | geometry note | Geometry Gallery | tt | 364 |
| Chilcomb UK20140606_A | 6 June 2014 | geometry note | Geometry Gallery | tt | 455 |
| Chilcomb UK20140606_A | 6 June 2014 | geometry note | Geometry Gallery captions | tt | 137 |
| Chilcomb UK20140606_A | 6 June 2014 | narrative | Chilcomb Down, Hampshire | tt | 809 |
| Hackpen Hill, Wiltshire x-tt-85dc6efaf287 | 8 June 2014 | narrative | Hackpen Hill, Wiltshire | tt | 707 |
| Hackpen Hill, Wiltshire x-tt-85dc6efaf287 | 8 June 2014 | geometry note | Geometry Gallery | tt | 42 |
| Besford UK20140614_A | 14 June 2014 | geometry note | Geometry Gallery captions | tt | 71 |
| Besford UK20140614_A | 14 June 2014 | geometry note | Geometry Gallery | tt | 603 |
| Besford UK20140614_A | 14 June 2014 | narrative | Harewell Lane, nr Besford, Worcestershire | tt | 588 |
| Badbury Rings UK20140617_A | 17 June 2014 | narrative | Badbury Rings, Dorset | tt | 795 |
| Badbury Rings UK20140617_A | 17 June 2014 | geometry note | Geometry Gallery | tt | 300 |
| Badbury Rings UK20140617_A | 17 June 2014 | geometry note | Geometry Gallery captions | tt | 381 |
| Popham UK20140621_A | 21 June 2014 | narrative | Blackwood, nr Popham, Hampshire | tt | 585 |
| West Kennett UK20140622_A | 22 June 2014 | geometry note | Geometry Gallery captions | tt | 84 |
| West Kennett UK20140622_A | 22 June 2014 | geometry note | Geometry Gallery | tt | 213 |
| West Kennett UK20140622_A | 22 June 2014 | narrative | West Kennett Longbarrow, Wiltshire | tt | 674 |
| Acking Dyke UK20140629_B | 29 June 2014 | narrative | Ackling Dyke, nr Sixpenny Handley, Dorset | tt | 1,044 |
| Acking Dyke UK20140629_B | 29 June 2014 | geometry note | Geometry Gallery captions | tt | 183 |
| Acking Dyke UK20140629_B | 29 June 2014 | geometry note | Geometry Gallery | tt | 364 |
| Charlton UK20140708_A | 8 July 2014 | narrative | Tetbury Lane, Nr Charlton, Wiltshire | tt | 366 |
| Charlton UK20140708_A | 8 July 2014 | geometry note | Geometry Gallery captions | tt | 140 |
| Charlton UK20140708_A | 8 July 2014 | geometry note | Geometry Gallery | tt | 450 |
| Marlborough UK20140716_A | 16 July 2014 | geometry note | Geometry Gallery captions | tt | 113 |
| Marlborough UK20140716_A | 16 July 2014 | geometry note | Geometry Gallery | tt | 305 |
| Marlborough UK20140716_A | 16 July 2014 | narrative | Forest Hill, Wiltshire | tt | 451 |
| Barnsley UK20140722_A | 22 July 2014 | narrative | Welsh Way, nr Barnsley, Gloucestershire | tt | 546 |
| Barnsley UK20140722_A | 22 July 2014 | geometry note | Geometry Gallery | tt | 41 |
| Etchilhampton UK20140727_B | 27 July 2014 | geometry note | Geometry Gallery captions | tt | 122 |
| Etchilhampton UK20140727_B | 27 July 2014 | narrative | Etchilhampton Hill, nr Devizes, Wiltshire | tt | 904 |
| Cherington UK20140727_A | 27 July 2014 | narrative | Parkes Hill Plantation, nr Cherington, Gloucestershire | tt | 564 |
| Etchilhampton UK20140727_B | 27 July 2014 | geometry note | Geometry Gallery | tt | 777 |
| Avebury UK20140729_A | 29 July 2014 | narrative | Green Street (1), Avebury, Wiltshire | tt | 793 |
| Avebury UK20140729_A | 29 July 2014 | geometry note | Geometry Gallery captions | tt | 211 |
| Avebury UK20140729_A | 29 July 2014 | geometry note | Geometry Gallery | tt | 956 |
| Roundway Hill UK20140730_A | 30 July 2014 | geometry note | Geometry Gallery | tt | 40 |
| Roundway Hill UK20140730_A | 30 July 2014 | narrative | Roundway Hill, nr Devizes, Wiltshire | tt | 479 |
| Tichbourne UK20140805_A | 4 August 2014 | narrative | Trodd’s Copse, nr Titchborne, Hampshire | tt | 665 |
| East Kennett UK20140805_B | 5 August 2014 | geometry note | Geometry Gallery | tt | 245 |
| East Kennett UK20140805_B | 5 August 2014 | narrative | Cow Down, nr East Kennett, Wiltshire | tt | 648 |
| East Kennett UK20140805_B | 5 August 2014 | geometry note | Geometry Gallery captions | tt | 76 |
| Hackpen Hill UK20140806_B | 6 August 2014 | narrative | The Ridgeway, nr Hackpen Hill, Wiltshire | tt | 1,060 |
| Hackpen Hill UK20140806_B | 6 August 2014 | geometry note | Geometry Gallery captions | tt | 251 |
| Hackpen Hill UK20140806_B | 6 August 2014 | geometry note | Geometry Gallery | tt | 280 |
| East Kennett UK20140806_A | 6 August 2014 | narrative | East Kennett, Wiltshire | tt | 502 |
| East Kennett UK20140806_A | 6 August 2014 | geometry note | Geometry Gallery | tt | 40 |
| Avebury UK20140808_A | 8 August 2014 | geometry note | Geometry Gallery captions | tt | 118 |
| Avebury UK20140808_A | 8 August 2014 | geometry note | Geometry Gallery | tt | 411 |
| Avebury UK20140808_A | 8 August 2014 | narrative | Green Street (2), Avebury, Wiltshire | tt | 636 |
| Etchilhampton UK20140812_A | 12 August 2014 | geometry note | Geometry Gallery | tt | 40 |
| Etchilhampton UK20140812_A | 12 August 2014 | narrative | Mixon, nr Etchilhampton, Wiltshire | tt | 245 |
| Gussage St Andrews UK20140813_A | 13 August 2014 | narrative | Gussage St. Andrew, nr Sixpenny Handley, Dorset | tt | 1,332 |
| Gussage St Andrews UK20140813_A | 13 August 2014 | geometry note | Geometry Gallery | tt | 367 |
| Gussage St Andrews UK20140813_A | 13 August 2014 | geometry note | Geometry Gallery captions | tt | 260 |
| Nettle Hill UK20140816_A | 16 August 2014 | geometry note | Geometry Gallery captions | tt | 360 |
| Nettle Hill UK20140816_A | 16 August 2014 | geometry note | Geometry Gallery | tt | 843 |
| Nettle Hill UK20140816_A | 16 August 2014 | narrative | Nettle Hill, nr Ansty, Warwickshire | tt | 882 |
| Ackling Dyke UK20140822_A | 22 August 2014 | narrative | Ackling Dyke (2), nr Sixpenny Handley, Dorset | tt | 1,006 |
| Marlborough UK20150524_A | 24 May 2015 | narrative | Manton Drove, nr Marlborough, Wiltshire. | tt | 1,404 |
| Marlborough UK20150524_A | 24 May 2015 | geometry note | Geometry Gallery | tt | 1,341 |
| Marlborough UK20150524_A | 24 May 2015 | geometry note | Geometry Gallery captions | tt | 381 |
| Blandford Forum UK20150530_A | 30 May 2015 | geometry note | Geometry Gallery captions | tt | 262 |
| Blandford Forum UK20150530_A | 30 May 2015 | geometry note | Geometry Gallery | tt | 1,142 |
| Blandford Forum UK20150530_A | 30 May 2015 | narrative | Fox Ground Down, nr Blandford Forum, Dorset. | tt | 914 |
| Sherston UK20150609_A | 9 June 2015 | narrative | Foxley Road, Sherston, Wiltshire | tt | 1,233 |
| Sherston UK20150609_A | 9 June 2015 | geometry note | Geometry Gallery | tt | 225 |
| Stoford UK20150615_A | 15 June 2015 | narrative | Newton Barrow, Stoford, Wiltshire | tt | 1,234 |
| Stoford UK20150615_A | 15 June 2015 | geometry note | Geometry Gallery | tt | 231 |
| Stanton St. Bernard UK20150616_B | 16 June 2015 | geometry note | Geometry Gallery | tt | 857 |
| Merstham UK20150616_A | 16 June 2015 | geometry note | Geometry Gallery | tt | 1,115 |
| Merstham UK20150616_A | 16 June 2015 | narrative | Blackhorse Lane, Margery, Surrey | tt | 737 |
| Stanton St. Bernard UK20150616_B | 16 June 2015 | narrative | Stanton St. Bernard, Wiltshire | tt | 1,175 |
| Merstham UK20150616_A | 16 June 2015 | geometry note | Geometry Gallery captions | tt | 218 |
| Avebury UK20150619_A | 19 June 2015 | geometry note | Geometry Gallery | tt | 871 |
| Avebury UK20150619_A | 19 June 2015 | narrative | Green Street, nr Avebury, Wiltshire. | tt | 1,430 |
| Uffcott UK20150622_C | 21 June 2015 | narrative | Uffcott, Wiltshire. | tt | 989 |
| Westwoods UK20150621_A | 21 June 2015 | narrative | West Woods, Lockeridge, Wiltshire | tt | 342 |
| Uffcott UK20150622_C | 21 June 2015 | geometry note | Geometry Gallery captions | tt | 437 |
| Uffcott UK20150622_C | 21 June 2015 | geometry note | Geometry Gallery | tt | 1,546 |
| Redlynch UK20150622_B | 22 June 2015 | geometry note | Geometry Gallery | tt | 472 |
| Redlynch UK20150622_B | 22 June 2015 | geometry note | Geometry Gallery captions | tt | 127 |
| Redlynch UK20150622_B | 22 June 2015 | narrative | Sunnyside, nr Redlynch, Somerset | tt | 900 |
| Horsham UK20150622_A | 22 June 2015 | narrative | Upper Rapeland Wood, nr Horsham, W. Sussex. | tt | 846 |
| Stonehenge UK20150624_A | 24 June 2015 | geometry note | Geometry Gallery | tt | 1,300 |
| Stonehenge UK20150624_A | 24 June 2015 | narrative | West Amesbury, nr Stonehenge, Wiltshire. | tt | 1,090 |
| Stonehenge UK20150624_A | 24 June 2015 | geometry note | Geometry Gallery captions | tt | 303 |
| Yatesbury UK20150629_A | 29 June 2015 | narrative | Knoll Down, nr Beckhampton, Wiltshire | tt | 743 |
| Yatesbury UK20150629_A | 29 June 2015 | geometry note | Geometry Gallery captions | tt | 106 |
| Yatesbury UK20150629_A | 29 June 2015 | geometry note | Geometry Gallery | tt | 906 |
| Clearbury Ring UK20150706_A | 7 July 2015 | narrative | Clearbury Ring, nr Nunton, Wiltshire | tt | 1,811 |
| Devil's Den, Wiltshire x-tt-dd8e36d139ee | 7 July 2015 | narrative | Devil’s Den, nr Fyfield, Wiltshire | tt | 2,430 |
| Devil's Den, Wiltshire x-tt-dd8e36d139ee | 7 July 2015 | geometry note | Geometry Gallery | tt | 557 |
| Stonehenge UK20150710_A | 10 July 2015 | narrative | Winterbourne Stoke Down, Wiltshire. | tt | 1,189 |
| Stonehenge UK20150710_A | 10 July 2015 | geometry note | Geometry Gallery | tt | 413 |
| Rollright Stones UK20150715_A | 15 July 2015 | narrative | Rollright Stones, Oxfordshire | tt | 2,958 |
| Haselor UK20150719_A | 19 July 2015 | geometry note | Geometry Gallery | tt | 96 |
| Merstham UK20150719_B | 19 July 2015 | narrative | Ockley Hill, nr Merstham, Surrey. | tt | 1,806 |
| Haselor UK20150719_A | 19 July 2015 | narrative | Haselor, nr. Alcester, Warwickshire. | tt | 2,498 |
| Merstham UK20150719_B | 19 July 2015 | geometry note | Geometry Gallery | tt | 975 |
| Haselor UK20150719_A | 19 July 2015 | geometry note | Geometry Gallery captions | tt | 254 |
| Merstham UK20150719_B | 19 July 2015 | geometry note | Geometry Gallery captions | tt | 70 |
| Fairfold UK20150721_A | 21 July 2015 | narrative | Fairford, Gloucestershire. | tt | 2,041 |
| Barbury Castle UK20150725_A | 25 July 2015 | narrative | Uffcott Down, nr. Barbury Castle, Wiltshire. | tt | 2,127 |
| Barbury Castle UK20150725_A | 25 July 2015 | geometry note | Geometry Gallery | tt | 175 |
| Maiden Castle UK20150726_A | 26 July 2015 | geometry note | Geometry Gallery | tt | 192 |
| Maiden Castle UK20150726_A | 26 July 2015 | narrative | Maiden Castle hill fort, nr. Dorchester, Dorset | tt | 2,335 |
| Etchilhampton UK20150804_A | 4 August 2015 | narrative | Etchilhampton, nr Devizes,Wiltshire | tt | 2,026 |
| Etchilhampton UK20150804_A | 4 August 2015 | geometry note | Geometry Gallery | tt | 103 |
| Bowerchalke UK20150808_A | 8 August 2015 | geometry note | Geometry Gallery | tt | 738 |
| Bowerchalke UK20150808_A | 8 August 2015 | geometry note | Geometry Gallery captions | tt | 172 |
| Stratford-upon-Avon UK20150808_B | 8 August 2015 | narrative | Hampton Lucy, Warwickshire | tt | 3,169 |
| Bowerchalke UK20150808_A | 8 August 2015 | narrative | Ox Drove, nr Bowerchalke, Wiltshire | tt | 2,177 |
| Stratford-upon-Avon UK20150808_B | 8 August 2015 | geometry note | Geometry Gallery | tt | 1,638 |
| Stratford-upon-Avon UK20150808_B | 8 August 2015 | geometry note | Geometry Gallery captions | tt | 102 |
| Liddington UK20150809_A | 9 August 2015 | geometry note | Geometry Gallery | tt | 213 |
| Liddington UK20150809_A | 9 August 2015 | narrative | Fox Hill, Nr Liddington, Wiltshire | tt | 1,766 |
| Liddington UK20150809_A | 9 August 2015 | geometry note | Geometry Gallery captions | tt | 151 |
| Etchilhampton UK20150819_A | 19 August 2015 | geometry note | Geometry Gallery | tt | 522 |
| Etchilhampton UK20150819_A | 19 August 2015 | geometry note | Geometry Gallery captions | tt | 535 |
| Etchilhampton UK20150819_A | 19 August 2015 | narrative | Etchilhampton 2, nr Devizes, Wiltshire | tt | 1,388 |
| Silbury Hill UK20160528_A | 4 June 2016 | geometry note | Geometry Gallery captions | tt | 299 |
| Silbury Hill UK20160528_A | 4 June 2016 | geometry note | Geometry Gallery | tt | 704 |
| Silbury Hill UK20160528_A | 4 June 2016 | narrative | Silbury Hill, nr Avebury, Wiltshire | tt | 1,127 |
| Willoughboy Hedge UK20160605_B | 5 June 2016 | geometry note | Geometry Gallery captions | tt | 546 |
| Willoughboy Hedge UK20160605_B | 5 June 2016 | narrative | Willoughby Hedge, nr Mere, Wiltshire | tt | 1,206 |
| Willoughboy Hedge UK20160605_B | 5 June 2016 | geometry note | Geometry Gallery | tt | 830 |
| Castle Hill UK20160606_A | 6 June 2016 | geometry note | Geometry Gallery captions | tt | 203 |
| Castle Hill UK20160606_A | 6 June 2016 | geometry note | Geometry Gallery | tt | 673 |
| Castle Hill UK20160606_A | 6 June 2016 | narrative | Castle Hill, Mere, Wiltshire | tt | 1,395 |
| Wylye UK20160616_A | 16 June 2016 | narrative | Ox Drove, nr Wylye, Wiltshire. | tt | 1,767 |
| Chilcomb Down UK20160621_A | 21 June 2016 | narrative | Chilcomb Down, nr Winchester, Hampshire | tt | 1,293 |
| Chilcomb Down UK20160621_A | 21 June 2016 | geometry note | Geometry Gallery | tt | 634 |
| Chilcomb Down UK20160621_A | 21 June 2016 | geometry note | Geometry Gallery captions | tt | 597 |
| Hackpen Hill UK20160623_A | 23 June 2016 | geometry note | Geometry Gallery | tt | 139 |
| Hackpen Hill UK20160623_A | 23 June 2016 | narrative | The Ridgeway, nr Hackpen Hill, Wiltshire | tt | 1,362 |
| Tichborne UK20160624_A | 24 June 2016 | geometry note | Geometry Gallery captions | tt | 269 |
| Tichborne UK20160624_A | 24 June 2016 | narrative | Fulley Wood, nr Tichborne, Hampshire | tt | 1,405 |
| Tichborne UK20160624_A | 24 June 2016 | geometry note | Geometry Gallery | tt | 946 |
| Popham UK20160627_A | 27 June 2016 | geometry note | Geometry Gallery | tt | 685 |
| Popham UK20160627_A | 27 June 2016 | geometry note | Geometry Gallery captions | tt | 174 |
| Popham UK20160627_A | 27 June 2016 | narrative | Blackwood, nr Popham, Hampshire | tt | 1,642 |
| Stourton UK20160629_A | 29 June 2016 | geometry note | Geometry Gallery | tt | 295 |
| Stourton UK20160629_A | 29 June 2016 | narrative | White Sheet Hill, nr Stourton, Wiltshire | tt | 1,116 |
| Stonehenge UK20160708_B | 7 July 2016 | geometry note | Geometry Gallery | tt | 1,494 |
| Stonehenge UK20160708_B | 7 July 2016 | narrative | Stonehenge, Wiltshire | tt | 2,445 |
| Twyford UK20160711_A | 11 July 2016 | narrative | Northfields, nr Twyford, Hampshire | tt | 1,012 |
| Twyford UK20160711_A | 11 July 2016 | geometry note | Geometry Gallery | tt | 475 |
| Wilton Windmill UK20160715_A | 15 July 2016 | geometry note | Geometry Gallery | tt | 211 |
| Wilton Windmill UK20160715_A | 15 July 2016 | narrative | Wilton Windmill, Wilton, Wilts. | tt | 615 |
| Hackpen Hill UK20160716_B | 16 July 2016 | geometry note | Geometry Gallery | tt | 336 |
| Devizes UK20160716_A | 16 July 2016 | narrative | Wessex Ridgeway, nr Devizes, Wiltshire. | tt | 405 |
| Devizes UK20160716_A | 16 July 2016 | geometry note | Geometry Gallery | tt | 143 |
| Hackpen Hill UK20160716_B | 16 July 2016 | narrative | Hackpen Hill, nr Broad Hinton, Wiltshire. | tt | 851 |
| Reigate UK20160719_A | 19 July 2016 | geometry note | Geometry Gallery | tt | 164 |
| Reigate UK20160719_A | 19 July 2016 | narrative | Reigate Hill, Reigate, Surrey. | tt | 1,415 |
| Figsbury Rings UK20160722_B | 22 July 2016 | narrative | Figsbury Ring, nr Firsdown, Wiltshire | tt | 539 |
| Figsbury Rings UK20160722_B | 22 July 2016 | geometry note | Geometry Gallery | tt | 153 |
| Ranscomb Bottom UK20160723_A | 23 July 2016 | narrative | Ranscomb Bottom, nr Calstone Wellington, Wilts | tt | 780 |
| Cheesfoot Head UK20160725_A | 25 July 2016 | geometry note | Geometry Gallery | tt | 112 |
| Cheesfoot Head UK20160725_A | 25 July 2016 | narrative | Matterley Basin, nr Cheesefoot Head, Winchester, Hampshire | tt | 904 |
| Cley Hill UK20160730_A | 30 July 2016 | narrative | Cley Hill, nr Warminster, Wiltshire | tt | 1,885 |
| Cley Hill UK20160730_A | 30 July 2016 | geometry note | Geometry Gallery | tt | 563 |
| Cley Hill UK20160730_A | 30 July 2016 | geometry note | Geometry Gallery captions | tt | 301 |
| Chilcomb UK20160803_A | 3 August 2016 | geometry note | Geometry Gallery | tt | 172 |
| Chilcomb UK20160803_A | 3 August 2016 | narrative | Chilcomb Ranges, nr Winchester, Hampshire | tt | 1,220 |
| Westbury UK20160804_A | 4 August 2016 | narrative | Bratton Camp & Westbury White Horse, Wiltshire | tt | 962 |
| Westbury UK20160804_A | 4 August 2016 | geometry note | Geometry Gallery | tt | 130 |
| Etchilhampton UK20160808_A | 8 August 2016 | geometry note | Geometry Gallery | tt | 113 |
| Etchilhampton UK20160808_A | 8 August 2016 | narrative | Etchilhampton Hill, Wiltshire | tt | 820 |
| Ansty UK20160812_A | 12 August 2016 | geometry note | Geometry Gallery | tt | 408 |
| Nursteed UK20160817_A | 17 August 2016 | geometry note | Geometry Gallery | tt | 132 |
| Nursteed UK20160817_A | 17 August 2016 | narrative | Nursteed Farm, nr Devizes, Wiltshire | tt | 570 |
| Woodway Bridge UK20160824_A | 24 August 2016 | geometry note | Geometry Gallery | tt | 266 |
| Woodway Bridge UK20160824_A | 24 August 2016 | narrative | Woodway Bridge, All Cannings, Wilts | tt | 956 |
| Beckhamtpon UK20160827_A | 27 August 2016 | geometry note | Geometry Gallery | tt | 133 |
| Beckhamtpon UK20160827_A | 27 August 2016 | narrative | Cooks Plantation, nr Beckhampton, Wiltshire | tt | 1,117 |
| East Kennett UK20160827_B | 27 August 2016 | narrative | Overton Hill, nr East Kennett, Wiltshire | tt | 530 |
| Waden Hill UK20170422_A | 22 April 2017 | narrative | Waden Hill, nr Avebury, Wiltshire | tt | 1,400 |
| Waden Hill UK20170422_A | 22 April 2017 | geometry note | Geometry Gallery captions | tt | 380 |
| Waden Hill UK20170422_A | 22 April 2017 | geometry note | Geometry Gallery | tt | 1,769 |
| Oliver's Castle UK20170424_A | 24 April 2017 | narrative | Olivers Castle, nr Devizes, Wiltshire | tt | 1,263 |
| Oliver's Castle UK20170424_A | 24 April 2017 | geometry note | Geometry Gallery | tt | 371 |
| Oliver's Castle UK20170424_A | 24 April 2017 | geometry note | Geometry Gallery captions | tt | 260 |
| Willoughby Hedge UK20170504_A | 4 May 2017 | narrative | Willoughby Hedge, nr Mere, Wiltshire | tt | 822 |
| Willoughby Hedge UK20170504_A | 4 May 2017 | geometry note | Geometry Gallery captions | tt | 196 |
| Willoughby Hedge UK20170504_A | 4 May 2017 | geometry note | Geometry Gallery | tt | 345 |
| Stitchcombe UK20170521_A | 21 May 2017 | narrative | Oxleaze Copse, Stitchcombe, nr Marlborough, Wiltshire | tt | 1,184 |
| Cerne Abbas UK20170522_A | 22 May 2017 | narrative | Cerne Abbas, nr Dorchester, Dorset. | tt | 1,786 |
| Winchester UK20170525_B | 25 May 2017 | geometry note | Geometry Gallery | tt | 602 |
| Alton Barnes UK20170525_A | 25 May 2017 | narrative | Milk Hill, nr Stanton St. Bernard, Wiltshire | tt | 395 |
| Winchester UK20170525_B | 25 May 2017 | narrative | Gypsy Lane, Chilcomb, nr Winchester, Hampshire | tt | 788 |
| Winchester UK20170525_B | 25 May 2017 | geometry note | Geometry Gallery captions | tt | 186 |
| Broad Hinton UK20170528_B | 28 May 2017 | narrative | Summers Lane, Broad Hinton, Wiltshire (2) | tt | 2,186 |
| Broad Hinton UK20170528_B | 28 May 2017 | geometry note | Geometry Gallery captions | tt | 399 |
| Broad Hinton UK20170528_A | 28 May 2017 | narrative | Summers Lane, Broad Hinton, Wiltshire. | tt | 2,133 |
| Broad Hinton UK20170528_B | 28 May 2017 | geometry note | Geometry Gallery | tt | 596 |
| Chicklade UK20170530_A | 30 May 2017 | geometry note | Geometry Gallery | tt | 437 |
| Chicklade UK20170530_A | 30 May 2017 | geometry note | Geometry Gallery captions | tt | 280 |
| Chicklade UK20170530_A | 30 May 2017 | narrative | Fonthill Down, nr Chicklade, Wiltshire | tt | 1,130 |
| Avebury UK20170603_A | 3 June 2017 | narrative | The Sanctuary, nr Avebury, Wiltshire. | tt | 1,869 |
| Avebury UK20170603_A | 3 June 2017 | geometry note | Geometry Gallery | tt | 966 |
| Ashway UK20170604_A | 4 June 2017 | narrative | Woolstone Hill, nr Ashbury, Oxfordshire. | tt | 2,446 |
| Ashway UK20170604_A | 4 June 2017 | geometry note | Geometry Gallery | tt | 918 |
| Ashway UK20170604_A | 4 June 2017 | geometry note | Geometry Gallery captions | tt | 322 |
| Maiden Bradley UK20170609_A | 9 June 2017 | narrative | Little Knoll, Maiden Bradley, Wiltshire | tt | 944 |
| Badbury Rings UK20170616_A | 16 June 2017 | narrative | Target Wood, nr Badbury Rings, Dorset | tt | 738 |
| Badbury Rings UK20170616_A | 16 June 2017 | geometry note | Geometry Gallery | tt | 487 |
| Badbury Rings UK20170616_A | 16 June 2017 | geometry note | Geometry Gallery captions | tt | 934 |
