cropcircles.photos

Places

65 countries, 7,551 formations. Every formation is under a country and a county here, so the tree is complete: where a source records no county the formations sit under “county not recorded” for their country, and where no source records a country at all they sit under “not recorded”.

2000 km
7,197 of 7,551 formations at the coordinate the archive derived for each of them. A solid dot is a fix to a place or better; a hollow one is known only as precisely as a county or a country.
countrycodeformationscountieswithout a countylocated to a place
England uk 4,206 46 159 3,345
Netherlands nl 498 1 494 304
Germany de 493 3 489 370
Unites States us 432 2 430 301
Canada ca 361 1 360 312
Italy it 265 0 265 196
Czech Republic cz 231 0 231 172
Australia au 196 1 195 147
Poland pl 100 0 100 64
France fr 89 0 89 73
Switzerland ch 84 0 84 71
Belgium be 80 1 79 49
Denmark dk 47 0 47 27
Norway no 45 1 43 21
Russia ru 44 0 44 6
Brazil br 43 0 43 37
not recorded unknown 30 0 30 1
Hungary hu 27 0 27 19
Japan jp 26 0 26 15
Sweden se 23 0 23 15
Mexico me 17 0 17 0
New Zealand nz 16 0 16 15
Austria at 15 0 15 8
Slovakia sk 15 0 15 11
Argentina ar 14 0 14 11
Finland fi 14 0 14 10
Ireland ie 14 2 9 5
Israel il 13 1 12 6
Slovenia si 13 0 13 11
Spain es 12 0 12 7
Croatia hr 7 0 7 3
Ukraine ua 7 0 7 2
South Africa za 7 0 7 2
China cn 5 0 5 3
Serbia rs 5 0 5 3
Bulgaria bg 4 0 4 3
Indonesia id 4 0 4 1
India in 4 0 4 4
Peru pe 4 0 4 1
Romania ro 4 0 4 2
Bosnia and Herzegovina ba 3 0 3 1
Egypt eg 3 0 3 1
Latvia lv 3 0 3 1
Malaysia my 3 0 3 0
Afghanistan af 2 0 2 0
Botswana bw 2 0 2 0
Lithuania lt 2 0 2 1
Philippines ph 2 0 2 2
Chile cl 1 0 1 0
Columbia co 1 0 1 0
Cyprus cy 1 0 1 1
Georgia ge 1 0 1 0
Iran ir 1 0 1 1
Kenya ke 1 0 1 0
South Korea kr 1 0 1 0
Kazakhstan kz 1 0 1 0
Luxembourg lu 1 0 1 1
Macedonia mk 1 0 1 1
Nigeria ng 1 0 1 0
Puerto Rico pr 1 1 0 0
Portugal pt 1 0 1 0
South Africa sz 1 0 1 0
Turkey tr 1 0 1 0
Uruguay uy 1 0 1 0
Yemen ye 1 0 1 0

Where the coordinates come from

A formation's coordinate is derived, never scraped: an OS grid reference or a streetmap easting and northing converts by pure arithmetic, and everything else is matched against open gazetteers. Redistribution of the derived positions is permitted under their licences with this attribution.

datasetrights holderlicenceused for
OS Open NamesOrdnance SurveyOpen Government Licence v3place and county positions in Great Britain
GeoNamesGeoNamesCC BY 4.0place and region positions in every other country