Writer
Red Collie (Dr. Horace R. Drew)
389 document(s) about 270 formation(s) · page 1 of 3· 389 on cropcircleconnector.com
the archive's most prolific commentator; the sign-off varies from document to document and the last three forms are whole closing sentences the extractor kept. The image credit 'Horace Drew' is the same person under a credit, not an author string. The signatures cover the 20 one-off sign-offs below the alias gate ('Red Collie in Sydney', 'Red Collie (SMILE)', 'Live long and prosper, ...'); 'Drew' alone is deliberately absent, because it also matches a Gussage St Andrews sign-off by someone else.
Signatures
| as printed on the page | documents |
|---|---|
| Dr. Horace R. Drew (Red Collie) | 2 |
| Horace Drew | 1 |
| Live long and prosper, Red Collie (Dr. Horace R. Drew) | 1 |
| Many best wishes to all, Red Collie (Dr. Horace R. Drew) | 1 |
| Many best wishes, Red Collie (Dr. Horace Drew) | 1 |
| Red Collie | 32 |
| Red Collie (Dr, Horace Drew) | 2 |
| Red Collie (Dr, Horace R. Drew) | 4 |
| Red Collie (Dr. Horace Drew) | 21 |
| Red Collie (Dr. Horace R, Drew) | 9 |
| Red Collie (Dr. Horace R. Drew in Calne) | 1 |
| Red Collie (Dr. Horace R. Drew) | 295 |
| Red Collie (Dr. Horace R. Drew, Caltech 1976-81) | 1 |
| Red Collie (Dr. Horace R. Drew, September 20, 2017) | 1 |
| Red Collie (Dr. Horace R. Drew, who lives in Australia) | 1 |
| Red Collie (SMILE) | 1 |
| Red Collie (feeling like “Walter Bishop”) | 1 |
| Red Collie (thanks to Nick Bull and The Hampshire Flyer) | 1 |
| Red Collie (thanks to Stonehenge Dronescapes) | 1 |
| Red Collie Returns (Dr. Horace R. Drew) | 1 |
| Red Collie friend | 1 |
| Red Collie friend to all, from this world or another, SMILE | 1 |
| Red Collie in Sydney | 1 |
| Red Collie in Sydney (the “dog” is still “dizzy”) | 1 |
| Red Collie on planet Earth in 2026 | 1 |
| Red Collie or Dr. Horace R. Drew | 1 |
| Red Collie, Dr. Horace R. Drew | 1 |
| To the stars, Red Collie (Dr. Horace R. Drew) | 1 |
| and thanks to all, Red Collie | 1 |
| to those of both worlds, Red Collie | 1 |
| with thanks, Red Collie (Dr. Horace Drew) in Sydney | 1 |
Claims
7,397 claim(s) extracted by lexicon from this author's documents. A claim row records what the author wrote, with the sentence verbatim; it is not evidence about a formation, and nothing here is tested: the pre-registered tests of the testable types are build step M3-8, and they live in the analysis section. The precision column is what the lexicon's patterns for that type were measured at on 65 hand-labelled documents, so a count can be read against how often that type is matched wrongly.
| claim type | reported as | claims | measured precision | testable with this archive? |
|---|---|---|---|---|
| calendar | calendar | 253 | 0.83 | testable |
| astronomical | astronomical | 1,235 | 0.76 | testable |
| code | codes | 439 | 0.78 | partly |
| prediction | predictions | 461 | 0.92 | testable for dated claims |
| retrodiction | retrodictions | 15 | — | ordering only |
| comparison | comparisons | 940 | 0.70 | testable |
| authorship_et | authorship | 1,102 | — | not_testable |
| authorship_human | authorship | 191 | — | not_testable |
| landscape | landscape | 2,022 | 0.90 | partly |
| science | science | 595 | 0.71 | partly |
| other | other | 144 | — | not_testable |
Up to 3 quote(s) per type, verbatim:
- “Three small “balls” along the outer “ring” of this crop picture might also represent the planets Mercury, Venus and Earth in orbit around our Sun on October 7, 2016, ten days after the crop picture first appeared on September 27. The sum of “3 planets” plus “number 4” and “number 3” equals “10”.”astronomical · source page
- “Elliot Alderson has suggested that those letters “Eh” might be an abbreviation for planet “Earth”.”astronomical · source page
- “Shows a possible “triangular” planetary configuration of Mercury, Venus and Earth in its outer ring for October 7, 2016.”astronomical · source page
- “Was the new crop picture at Prudentopolis on September 27-28, 2016 a political statement in favour of “Green” political parties worldwide, after the ET crop artist watched an uninspiring, two-party political debate in the USA on the previous night of September 26?”authorship_et · source page
- “Then we saw a “Tibetan swastika” drawn in crops at Cooks Plantation on August 27, 2016. It was located in the field as a crop artist’s “third eye” (see cooks 2016 or cooks articles or farmer-finds-massive-swastika-crop-circle-in-his-field or nazi-alien-crop-circles).”authorship_et · source page
- “But who made it: local people or E.T.?”authorship_et · source page
- “One might hypothesize that some local representative of the Brazilian Green Party sneaked out there, while everyone was away for lunch, and carefully drew two numbers “4” and “3” in isolated standing crop, using rope and boards?”authorship_human · source page
- “No man-made crop picture shows such subtle features.”authorship_human · source page
- “Since I wrote the main part of this article, several other interesting ideas have surfaced, concerning the crop picture which appeared near Prudentopolis, Brazil on September 27-28, 2016. Once again, there is no factual evidence at the present time that its “43” addition was made by local humans with rope and boards, on September 28 between 1330 and 1530 in the afternoon.”authorship_human · source page
- “Two spiral “calendar clocks” were drawn in crops on the same date of “June 23”, but 24 years apart.”calendar · source page
- “The crop artists seem to be showing us a "calendar clock".”calendar · source page
- “Two spiral “calendar clocks” were drawn in crops on the same date of “June 23”, but 24 years apart.”calendar · source page
- “One of the political parties contesting this local election is “Partido Verde” or the Brazilian Green Party, which has a coded number of “43” on ballots nationwide.”code · source page
- “Gevaerd studied that crop picture during the entire morning of September 28. When he went to lunch at 1330, numbers “4” and “3” were not present.”code · source page
- “Two hours later when he returned from lunch at 1530, numbers “4” and “3” could easily be seen.”code · source page
- “These slides show a summary of the best ideas put forward by dozens of interested people on Facebook, in order to try and explain what the new crop picture near Malabrigo, Argentina on October 21, 2016 might mean?”comparison · source page
- “Was the new crop picture at Prudentopolis on September 27-28, 2016 a political statement in favour of “Green” political parties worldwide, after the ET crop artist watched an uninspiring, two-party political debate in the USA on the previous night of September 26?”comparison · source page
- “For example, we saw a spectacular field image which seemed to support the “smoking of marijuana” at Ansty on August 12, 2016 (see Ansty 2016 or This-crop-circle-appeared-overnight-wheat-field-Wiltshire-does-look-like-logo-American-company-makes-equipment-smoking-DRUGSl or wiltshire-crop-circle-is-bong-smoking-company-mothership-glass-responsible_uk).”comparison · source page
- “Or might he support a “Flower of Life Party”?”landscape · source page
- “Secondly, a “Tibetan swastika” was drawn in crops at Cooks Plantation on August 27, 2016, and sent the English press into a frenzy, until they realized that it was a Buddhist symbol of “peace”, rather than a Nazi symbol of “war”.”landscape · source page
- “Two geometrical series of numbers plus a number “43”: where does this crop picture point in the landscape nearby?”landscape · source page
- “Was the new crop picture at Prudentopolis on September 27-28, 2016 a political statement in favour of “Green” political parties worldwide, after the ET crop artist watched an uninspiring, two-party political debate in the USA on the previous night of September 26?”other · source page
- “It appeared on the morning of September 27, 2016, just after a highly-watched first Presidential Debate in the USA, on night of September 26, between two candidates who seem to be disliked or not trusted by most of the voters there.”other · source page
- “One of the political parties contesting this local election is “Partido Verde” or the Brazilian Green Party, which has a coded number of “43” on ballots nationwide.”other · source page
- “Whether anything significant happens on that day remains to be seen.”prediction · source page
- “Also if anything significant happens on October 7, as suggested by a “triangular” planetary alignment shown in this crop picture, as well as by its implied equation of “4 + 3 = 7”, we will report on further developments here.”prediction · source page
- “And if so, could it have any symbolic significance in terms of a partial solar eclipse which will take place on August 11, 2018, just eight days later?”prediction · source page
- “Two related crop pictures were drawn in England during the summer of 2005, almost exactly TWENTY YEARS before this new crop picture of similar style appeared in Germany 2025. Each of those 2005 pictures predicted the appearance of a “bright new star” in our solar system.”retrodiction · source page
- “In summary, three different crop pictures from Italy, Slovakia or England correctly anticipated the appearance of that “eagle” crop picture on July 25, 2015.”retrodiction · source page
- “P,S, During the summer of 2013, those same large, round groups of trees were used on August 13 to create a “star map in the landscape”, which predicted the precise location of Nova Delphini within a “summer triangle” of stars one day later on August 14 (see www.cropcirclearchives.co.uk/archives/2013/hackpenhill4/articles.html).”retrodiction · source page
- “Two geometrical series of numbers plus a number “43”: where does this crop picture point in the landscape nearby?”science · source page
- “When we study this crop picture in closer detail, we can see two geometrical series of numbers 1-2-3 or 2-3-4 within its outer rings.”science · source page
- “A clever geometrical reconstruction of the “Seed of Life” was drawn in crops near Ipuacu, Brazil on October 28, 2020”science · source page
Documents
| formation | date | kind | title | site | characters |
|---|---|---|---|---|---|
| Waden Hill UK20170422_A | 24 April 2012 | article | ccc | 6,641 | |
| Hoeven NL20140408_A | 11 April 2014 | comment | ccc | 348 | |
| Brimslade UK20140416_A | 26 May 2014 | article | ccc | 3,639 | |
| Pedworth UK20140526_A | 2 June 2014 | article | ccc | 2,023 | |
| Hanford UK20140601_A | 4 June 2014 | article | ccc | 3,153 | |
| Standdaarbuiten x-ccc-92beb9e26653 | 6 June 2014 | comment | ccc | 429 | |
| Chilcomb UK20140606_A | 9 June 2014 | article | ccc | 1,020 | |
| Alton Barnes UK20140620_A | 23 June 2014 | article | ccc | 3,299 | |
| Pontecurone IT20140620_A | 26 June 2014 | comment | ccc | 1,345 | |
| Marocchi IT20140621_A | 26 June 2014 | comment | ccc | 698 | |
| Hackpen Hill UK20140626_A | 30 June 2014 | comment | ccc | 7,564 | |
| Boskovic x-ccc-8628c8109258 | 1 July 2014 | article | ccc | 4,809 | |
| Badbury Rings UK20140617_A | 7 July 2014 | comment | ccc | 1,790 | |
| Wilmington UK20140703_A | 10 July 2014 | comment | ccc | 2,810 | |
| Standdaarbuiten (2) x-ccc-83f52142df29 | 22 July 2014 | comment | ccc | 1,459 | |
| Marlborough UK20140716_A | 23 July 2014 | article | ccc | 2,473 | |
| Barnsley UK20140722_A | 25 July 2014 | article | ccc | 3,329 | |
| Cessy FR20140718_A | 28 July 2014 | comment | ccc | 275 | |
| Etchilhampton UK20140727_B | 29 July 2014 | page text | ccc | 233 | |
| Roundway Hill UK20140730_A | 4 August 2014 | article | ccc | 6,886 | |
| Hackpen Hill UK20140806_B | 7 August 2014 | page text | A time code in days at Ridgeway on August 6 suggests the “super full Moon” of September 9, 2014 | ccc | 824 |
| Avebury UK20140808_A | 9 August 2014 | page text | ccc | 1,980 | |
| Dornberg / Zierenberg x-ccc-f7452f27871f | 10 August 2014 | comment | ccc | 384 | |
| Hanford UK20140601_A | 13 August 2014 | comment | Spelling out the interpretation of a new crop picture at Hod Hill on June 1, 2014 as “R-T-T-Y” for “radio teletype” | ccc | 1,938 |
| Chilcomb UK20140606_A | 13 August 2014 | comment | ccc | 2,890 | |
| Brimslade UK20140416_A | 13 August 2014 | comment | ccc | 1,103 | |
| Ackling Dyke UK20140822_A | 6 September 2014 | article | Images of a “unicursal hexagram” and “face of a sting ray” were drawn in crops on August 22, 2014 near Ackling Dike, within the much larger landscape image of a “blue spotted sting ray” | ccc | 2,635 |
| Stroud Green UK20140903_A | 11 September 2014 | article | All three crop pictures near Ark Lane from August 29 to September 3, 2014 show symbols for the “return of Quetzalcoatl” | ccc | 3,032 |
| Besford UK20140614_A | 22 September 2014 | comment | ccc | 2,015 | |
| Stroud Green UK20140903_A | 22 September 2014 | comment | ccc | 2,061 | |
| Tarlton UK20150419_A | 25 April 2015 | article | Further studies of a “lotus flower” which was drawn in crops at Macmillan Way on April 19, 2015, and its possible relation to a 6.6-magnitude earthquake, one day later near Taiwan | ccc | 12,127 |
| Cellé FR20140612_A | 9 May 2015 | comment | ccc | 3,770 | |
| Gray US20150521_A | 22 May 2015 | article | ccc | 4,533 | |
| Hoeven Nature Preserve (“A-B”) Road x-ccc-afe2a7587d31 | 22 May 2015 | comment | ccc | 3,579 | |
| Bosschenhoofd NL20150519_A | 23 May 2015 | comment | ccc | 10,036 | |
| Blandford Forum UK20150530_A | 2 June 2015 | article | ccc | 10,005 | |
| Castelnuovo Berardenga x-ccc-52de86f9871b | 9 June 2015 | comment | ccc | 3,036 | |
| Berlin DE20150608_A | 11 June 2015 | article | ccc | 3,834 | |
| Dondukovskoy RU20150607_A | 12 June 2015 | page text | ccc | 155 | |
| Sherston UK20150609_A | 22 June 2015 | article | ccc | 2,173 | |
| Hoeven x-ccc-ed1b1702cc15 | 26 June 2015 | comment | ccc | 12,382 | |
| Merenswegje NL20150615_A | 5 July 2015 | comment | ccc | 5,897 | |
| Merstham UK20150616_A | 7 July 2015 | comment | ccc | 10,803 | |
| Redlynch UK20150622_B | 8 July 2015 | article | ccc | 4,313 | |
| Großziethen DE20150707_A | 9 July 2015 | article | ccc | 11,001 | |
| Stoford UK20150615_A | 11 July 2015 | article | ccc | 12,006 | |
| Stoford UK20150615_A | 11 July 2015 | article | A third mention of a “Trojan Horse” was shown in the landscape near Newton Barrow on June 15, 2015 | ccc | 1,671 |
| Stonehenge UK20150710_A | 13 July 2015 | article | ccc | 2,694 | |
| Torino IT20150623_A | 20 July 2015 | article | ccc | 307 | |
| Torino IT20150623_A | 20 July 2015 | article | ccc | 2,943 | |
| Merstham UK20150719_B | 21 July 2015 | article | ccc | 869 | |
| Stupava x-ccc-248bc52ff608 | 22 July 2015 | page text | ccc | 815 | |
| Haselor UK20150719_A | 22 July 2015 | article | ccc | 2,869 | |
| Fairfold UK20150721_A | 23 July 2015 | article | ccc | 3,755 | |
| Tolyatti RU20150721_A | 28 July 2015 | article | ccc | 2,915 | |
| Barbury Castle UK20150725_A | 28 July 2015 | field report | When inspected on the ground, Uffcott Down of July 25, 2015 looks like an authentic paranormal crop picture | ccc | 761 |
| Barbury Castle UK20150725_A | 30 July 2015 | article | ccc | 822 | |
| Merstham UK20150729_A | 30 July 2015 | article | ccc | 4,329 | |
| Barbury Castle UK20150725_A | 31 July 2015 | page text | The “beak” of that “eagle” at Uffcott Down on July 25, 2015 points across some distance, to where another authentic crop picture appeared near the town of Uffcott on June 22, 2015 | ccc | 1,468 |
| Maiden Castle UK20150726_A | 3 August 2015 | article | ccc | 4,241 | |
| Großziethen DE20150801_A | 4 August 2015 | article | ccc | 3,822 | |
| Bowerchalke UK20150808_A | 12 August 2015 | article | A new crop picture at Ox Drove near Bowerchalke on August 8, 2015 shows a Celtic “Wheel of the Sun”, and offers an interesting new insight into how authentic crop pictures are chosen and designed | ccc | 3,379 |
| Dondukovskoy RU20150607_A | 13 August 2015 | comment | ccc | 5,210 | |
| Liddington UK20150809_A | 16 August 2015 | article | ccc | 9,598 | |
| Stratford-upon-Avon UK20150808_B | 19 August 2015 | article | ccc | 8,639 | |
| Stroud Green UK20150721_B | 31 August 2015 | comment | A brilliant and clever “visual puzzle” was drawn at Stroud Green on | ccc | 2,361 |
| Torino IT20150623_A | 11 September 2015 | comment | Part of the binary code at Torino Airport on June 23, 2015 reads “timeo ET ferentes!” which means “beware of ET bearing gifts!” | ccc | 5,102 |
| Prudentópolis x-ccc-db14619e0cd1 | 14 October 2015 | article | ccc | 10,546 | |
| Southen-on-Sea UK20140614_B | 8 March 2016 | comment | ccc | 2,114 | |
| Hill Barn UK20160506_A | 12 May 2016 | article | ccc | 1,370 | |
| Großziethen DE20160515_A | 25 May 2016 | article | A new crop picture near Brandenburg, Germany on May 15, 2016 shows a “pinwheel spiral”, which seems intended to represent the “front wheel” of an “ET space shuttle” that is coming in to land | ccc | 3,269 |
| Großziethen DE20160515_A | 25 May 2016 | article | ccc | 1,736 | |
| Willoughboy Hedge UK20160605_B | 7 June 2016 | article | ccc | 2,929 | |
| Castle Hill UK20160606_A | 9 June 2016 | article | ccc | 4,107 | |
| Hill Barn UK20160506_A | 13 June 2016 | comment | ccc | 463 | |
| Gerlingerstraße x-ccc-cf6decd2d59c | 14 June 2016 | article | ccc | 2,388 | |
| Chilcomb Down UK20160621_A | 24 June 2016 | article | ccc | 4,367 | |
| Hackpen Hill UK20160623_A | 27 June 2016 | article | Three interesting features of geometry and landscape for the “two sharks circling” crop picture at Ridgeway on June 23, 2016 | ccc | 2,412 |
| Chilcomb Down UK20160621_A | 28 June 2016 | comment | ccc | 1,008 | |
| Tichborne UK20160624_A | 30 June 2016 | article | ccc | 8,894 | |
| Twyford UK20160711_A | 15 July 2016 | article | ccc | 2,614 | |
| Wilton Windmill UK20160715_A | 16 July 2016 | article | ccc | 3,452 | |
| Stonehenge UK20160708_B | 22 July 2016 | page text | ccc | 7,335 | |
| Alton Barnes UK20160722_A | 23 July 2016 | article | A crop picture in East Field on July 22, 2016 shows a “serpent slithering” towards a landscape number of “17” nearby, which may be a measure of “time” | ccc | 2,400 |
| Figsbury Rings UK20160722_B | 24 July 2016 | article | ccc | 3,329 | |
| Ranscomb Bottom UK20160723_A | 25 July 2016 | article | A crop picture at Ranscomb Bottom on July 23, 2016 shows “stars among stars”, while nearby in the landscape we can see a “horned serpent” | ccc | 2,664 |
| Sutton UK20160724_B | 26 July 2016 | article | ccc | 1,098 | |
| West Kennett UK20160728_B | 29 July 2016 | article | ccc | 1,954 | |
| Cley Hill UK20160730_A | 30 July 2016 | article | ccc | 940 | |
| Roydon UK20160724_A | 1 August 2016 | article | ccc | 3,295 | |
| Roydon UK20160724_A | 3 August 2016 | comment | ccc | 1,694 | |
| Westbury UK20160804_A | 6 August 2016 | article | ccc | 1,703 | |
| Cheesfoot Head UK20160725_A | 8 August 2016 | article | ccc | 4,080 | |
| Sparticles Wood UK20160803_B | 8 August 2016 | article | ccc | 4,264 | |
| Cheesfoot Head UK20160725_A | 11 August 2016 | comment | ccc | 255 | |
| Etchilhampton UK20160808_A | 12 August 2016 | article | Two different dates of August 8 or August 22 were encoded by the new Etchilhampton crop picture on August 8, 2016, using either “geometry” or a “map of the night sky” | ccc | 4,396 |
| Chilcomb UK20160803_A | 13 August 2016 | article | ccc | 4,383 | |
| Chilcomb UK20160803_A | 13 August 2016 | article | ccc | 5,186 | |
| Chilcomb UK20160803_A | 21 August 2016 | comment | ccc | 613 | |
| Devizes UK20160716_A | 22 August 2016 | article | A third “map of the night sky” involving Mars, Antares and Saturn was drawn using fallen crop and nearby landscape features at Wessex Ridgeway on July 16, 2016 | ccc | 6,150 |
| Beckhamtpon UK20160827_A | 29 August 2016 | article | ccc | 1,109 | |
| Sutton Hall UK20160729_A | 3 September 2016 | article | ccc | 5,840 | |
| Nursteed UK20160817_A | 4 September 2016 | article | ccc | 8,641 | |
| Woodway Bridge UK20160824_A | 5 September 2016 | page text | Several instructive diagrams may be used to explain a clever “double metaphor” on which the Woodway Bridge crop picture of August 24, 2016 was based | ccc | 1,796 |
| Woodway Bridge UK20160824_A | 15 September 2016 | article | ccc | 6,619 | |
| Mammendorf DE20160724_A | 16 September 2016 | article | If we see a metaphorical “ET bird” soon, will the Russians try to | ccc | 658 |
| Mammendorf DE20160724_A | 16 September 2016 | article | ccc | 5,521 | |
| Popham UK20160627_A | 29 September 2016 | article | ccc | 1,939 | |
| Ansty UK20160812_A | 1 October 2016 | page text | ccc | 697 | |
| Prudentópolis BR20160927_A | 5 October 2016 | article | ccc | 14,135 | |
| Prudentópolis BR20160927_A | 5 October 2016 | article | A quick summary of the amazing new crop picture which appeared on September 27-28, 2016 near Prudentopolis in Brazil | ccc | 1,080 |
| Prudentópolis BR20160927_A | 21 October 2016 | comment | ccc | 6,856 | |
| Malabrigo AR20161021_A | 22 October 2016 | article | ccc | 376 | |
| Cherhill UK20170416_A | 19 April 2017 | article | ccc | 4,020 | |
| Tarlton Down UK20170418_A | 20 April 2017 | article | ccc | 7,060 | |
| Oliver's Castle UK20170424_A | 28 April 2017 | article | ccc | 9,133 | |
| Marlborough UK20140716_A | 1 May 2017 | comment | ccc | 4,484 | |
| Willoughby Hedge UK20170504_A | 8 May 2017 | comment | Not a good effort this time, nothing like four nice crop pictures from April of 2017 | ccc | 1,339 |
| Willoughby Hedge UK20170504_A | 9 May 2017 | article | ccc | 345 | |
| Stitchcombe UK20170521_A | 23 May 2017 | article | ccc | 5,361 | |
| Winchester UK20170525_B | 26 May 2017 | article | ccc | 10,425 | |
| Broad Hinton UK20170528_A | 30 May 2017 | article | ccc | 4,764 | |
| Chicklade UK20170530_A | 1 June 2017 | article | ccc | 3,671 | |
| Avebury UK20170603_A | 4 June 2017 | comment | ccc | 1,953 | |
| Alton Barnes UK20170525_A | 5 June 2017 | article | ccc | 3,132 | |
| Ashway UK20170604_A | 8 June 2017 | article | Regular astronomical motions of the Earth, Moon and Sun may be used as a “Ptolemaic clock” | ccc | 2,783 |
| Ashway UK20170604_A | 8 June 2017 | article | ccc | 4,437 | |
| Maiden Bradley UK20170609_A | 12 June 2017 | article | ccc | 7,532 | |
| Broad Hinton UK20170528_B | 14 June 2017 | comment | ccc | 833 | |
| Crézancy-en-Sancerre FR20170602_A | 19 June 2017 | article | ccc | 5,784 | |
| Badbury Rings UK20170616_A | 22 June 2017 | article | ccc | 3,862 | |
| Vieux Lixheim FR20170618_A | 24 June 2017 | article | ccc | 2,794 | |
| West Kennett UK20170621_A | 30 June 2017 | comment | ccc | 1,770 | |
| Delley-Portalban CH20170627_A | 1 July 2017 | article | ccc | 4,763 | |
| Boreham Wood x-ccc-93a0a39bbf83 | 4 July 2017 | article | ccc | 5,960 | |
| Boreham Wood x-ccc-93a0a39bbf83 | 7 July 2017 | comment | ccc | 3,891 | |
| Battlesbury Hill UK20170705_A | 8 July 2017 | article | ccc | 5,837 | |
| Battlesbury Hill UK20170705_A | 8 July 2017 | article | ccc | 1,585 | |
| Cerne Abbas UK20170522_A | 11 July 2017 | comment | ccc | 322 | |
| Hackpen Hill UK20170708_A | 12 July 2017 | article | Another “Moon Clock” was drawn in crops at Hackpen Hill on July 16, 2016, and it still persists as a “ghost”, next to a new “Moon Clock” which was drawn in crops on July 8, 2017 | ccc | 6,156 |
| Hackpen Hill UK20170708_A | 12 July 2017 | article | ccc | 5,263 | |
| Cley Hill UK20170718_A | 20 July 2017 | article | ccc | 4,089 | |
| Atherington UK20170719_A | 27 July 2017 | comment | A fourth possible “Christian” interpretation of the Atherington crop picture, based on some striking landscape imageries as seen over a distance using Google Earth | ccc | 2,649 |
| Bialystok PL20170729_A | 3 August 2017 | comment | ccc | 648 | |
| Rollright Stones UK20170805_A | 8 August 2017 | article | ccc | 7,309 | |
| Wotton Wawen UK20170807_A | 16 August 2017 | article | ccc | 8,433 | |
| West Kennett UK20170621_A | 18 September 2017 | article | ccc | 1,542 | |
| Atherington UK20170719_A | 18 September 2017 | article | ccc | 5,845 | |
| Sutton Hall UK20170817_A | 26 September 2017 | comment | A cryptic series of letters and/or symbols, which were drawn in crops near Sutton Hall on August 17, 2017, seem to show a CAPTCHA code for the words "Quetzal" and "E.T." | ccc | 2,487 |
| Winchester UK20170525_B | 20 November 2017 | comment | ccc | 1,712 | |
| Sutton Hall UK20170817_A | 21 February 2018 | article | ccc | 7,366 | |
| Sutton Hall UK20170817_A | 21 February 2018 | article | ccc | 1,730 | |
| Cerne Abbas UK20170522_A | 5 March 2018 | article | ccc | 8,393 | |
| Buckland Down UK20180526_A | 31 May 2018 | article | ccc | 3,635 | |
| White Way UK20180602_A | 4 June 2018 | article | ccc | 1,445 | |
| Uster CH20180604_A | 9 June 2018 | article | ccc | 2,943 | |
| Hackpen HIll UK20180610_A | 15 June 2018 | article | ccc | 2,669 | |
| Hackpen HIll UK20180610_A | 15 June 2018 | article | ccc | 2,449 | |
| Winterbourne Stoke UK20180617_A | 20 June 2018 | article | A new crop picture at Winterbourne Stoke on June 17, 2018 shows a “Venus calendar wheel”, which seemingly will turn for another four astronomical cycles of Venus, before we “meet aliens face to face” | ccc | 4,475 |
| Broad Hinton UK20180623_A | 25 June 2018 | article | ccc | 2,679 | |
| Martinsell Hill UK20180706_B | 8 July 2018 | article | A “recursive fractal pentagram” with three layers was drawn in crops near Martinsell Hill on July 7, 2018, surrounded by a “field of stars” | ccc | 839 |
| Bohdankov CZ20180707_A | 12 July 2018 | article | ccc | 3,863 | |
| Winterbourne Bassett UK20180714_C | 16 July 2018 | article | ccc | 6,876 | |
| Harbury UK20180726_A | 28 July 2018 | article | Waiting for the total lunar eclipse of July 27, 2018, one day before on July 26 near Chesterton Windmill: | ccc | 3,373 |
| Harbury UK20180726_A | 28 July 2018 | article | ccc | 666 | |
| Hackpen Hill UK20180729_A | 3 August 2018 | article | ccc | 5,789 | |
| Prudentópolis BR20180803_A | 8 August 2018 | article | ccc | 8,512 | |
| Ashway UK20170604_A | 10 August 2018 | comment | ccc | 2,599 | |
| Etchilhampton UK20180810_A | 14 August 2018 | article | ccc | 13,543 | |
| Fonthill Bishop UK20180813_A | 15 August 2018 | article | ccc | 8,920 | |
| Martinsell Hill UK20180706_B | 15 August 2018 | page text | The recursive fractal pentagram, accompanied by an “infinite field of stars” | ccc | 109 |
| Alton UK20180819_A | 24 August 2018 | article | ccc | 14,513 | |
| Prudentópolis BR20180814_A | 30 August 2018 | article | ccc | 2,891 | |
| Norridge Wood UK20180814_A | 6 September 2018 | article | ccc | 3,372 | |
| Sarraltroff FR20180611_A | 6 September 2018 | article | ccc | 2,354 | |
| Sutton Hall UK20180630_A | 11 September 2018 | article | ccc | 3,008 | |
| Sutton Hall UK20180630_A | 11 September 2018 | article | ccc | 257 | |
| Bishop's Cannings Down UK20180603_A | 13 September 2018 | article | ccc | 12,845 | |
| Ackling Dyke UK20180604_A | 13 September 2018 | article | ccc | 5,344 | |
| Bishop's Cannings Down UK20180603_A | 13 September 2018 | article | ccc | 12,845 | |
| Sarraltroff FR20180611_A | 19 September 2018 | comment | ccc | 15,049 | |
| Coneybury Hill UK20180708_A | 20 September 2018 | article | ccc | 4,535 | |
| Battlesbury Hill UK20170705_A | 21 September 2018 | comment | ccc | 2,443 | |
| Hackpen Hill UK20180729_A | 21 September 2018 | comment | How to read time from the new “calendar wheel” which appeared in crops at Hackpen Hill on July 29, 2018 | ccc | 2,467 |
| Keysley Down UK20180610_B | 21 September 2018 | article | ccc | 3,289 | |
| Devil's Den UK20180620_A | 26 September 2018 | article | ccc | 7,181 | |
| East Kennett UK20170626_A | 2 October 2018 | comment | A new crop picture at Thorn Hill on June 26, 2017 seems to show various stages of a total solar eclipse as we will see on August 21, 2017 | ccc | 1,007 |
| Clifford's Hill UK20180721_A | 2 October 2018 | article | ccc | 7,231 | |
| Cherhill UK20170416_A | 28 November 2018 | comment | ccc | 2,680 | |
| Cherhill UK20170416_A | 28 November 2018 | comment | ccc | 299 | |
| Ansty UK20160812_A | 15 January 2019 | comment | A few notes on Ansty of August 12, 2016 | ccc | 761 |
| Sokolovskaya RU20180619_A | 4 February 2019 | article | ccc | 202 | |
| Sokolovskaya RU20180619_A | 4 February 2019 | article | ccc | 1,785 | |
| Chesterton Farm UK20190525_A | 27 May 2019 | article | A small but interesting crop picture, which appeared near Chesterton Farm on May 25, 2019, seems to advise all Christians and Buddhists living on Earth today to “PRAY” | ccc | 2,924 |
| Wolka Orchowska PL20190629_A | 6 June 2019 | article | ccc | 1,692 | |
| Long Wood UK20190602_A | 6 June 2019 | article | ccc | 7,621 | |
| Owlesbury UK20190611_A | 13 June 2019 | article | ccc | 7,183 | |
| Annexe Gare D181 x-ccc-933f37bb0ee7 | 18 June 2019 | page text | ccc | 4,706 | |
| Menetou-Salon FR20190614_B | 19 June 2019 | comment | ccc | 3,108 | |
| St-Jean of Bassel x-ccc-9c5cbe950929 | 20 June 2019 | article | ccc | 1,315 | |
| Fastovetskaya RU20190619_A | 21 June 2019 | article | ccc | 5,928 | |
| Blaesheim FR20190617_A | 23 June 2019 | comment | ccc | 1,309 | |
| Sparticles Wood UK20190621_A | 26 June 2019 | article | ccc | 4,552 | |
| Parcay-Meslay FR20190627_A | 1 July 2019 | article | ccc | 4,363 | |
| Houdain FR20190630_A | 4 July 2019 | article | ccc | 1,717 | |
| Chauigny FR20190628_A | 4 July 2019 | article | ccc | 2,169 | |
| Houdain FR20190630_A | 4 July 2019 | article | ccc | 1,717 | |
| Thomasse FR20190703_B | 7 July 2019 | article | ccc | 1,832 | |
