Writer
Zef Damen
88 document(s) about 86 formation(s)· 88 on cropcircleconnector.com
two-line captions under his geometric reconstructions.
Signatures
| as printed on the page | documents |
|---|---|
| Zef Damen | 88 |
Claims
1 claim(s) extracted by lexicon from this author's documents. A claim row records what the author wrote, with the sentence verbatim; it is not evidence about a formation, and nothing here is tested: the pre-registered tests of the testable types are build step M3-8, and they live in the analysis section. The precision column is what the lexicon's patterns for that type were measured at on 65 hand-labelled documents, so a count can be read against how often that type is matched wrongly.
| claim type | reported as | claims | measured precision | testable with this archive? |
|---|---|---|---|---|
| landscape | landscape | 1 | 0.90 | partly |
Up to 3 quote(s) per type, verbatim:
- “Reconstruction of the 2023 Hetty Pegler's Tump Long Barrow formation”landscape · source page
Documents
| formation | date | kind | title | site | characters |
|---|---|---|---|---|---|
| Hanford UK20140601_A | 9 June 2014 | page text | ccc | 59 | |
| Großziethen DE20160515_A | 27 May 2016 | page text | Reconstruction of the | ccc | 72 |
| Silbury Hill UK20160528_A | 15 June 2016 | page text | Reconstruction of the | ccc | 73 |
| Ranscomb Bottom UK20160723_A | 8 September 2016 | page text | ccc | 67 | |
| Ansty UK20160812_A | 1 October 2016 | page text | Reconstruction of the | ccc | 56 |
| Nursteed UK20160817_A | 7 November 2016 | page text | Reconstruction of the | ccc | 64 |
| Winchester UK20170525_B | 4 June 2017 | page text | Reconstruction of the | ccc | 71 |
| Baggwilgraben x-ccc-78d53c0ba865 | 26 July 2017 | page text | Reconstruction of the | ccc | 78 |
| Muncombe Hill UK20180714_B | 26 July 2018 | page text | Reconstruction of the | ccc | 64 |
| Winterbourne Stoke UK20180617_A | 5 August 2018 | page text | Reconstruction of the | ccc | 74 |
| Yarnbury Castle UK20180624_A | 13 August 2018 | page text | Reconstruction of the | ccc | 66 |
| Martinsell Hill UK20180706_B | 15 August 2018 | page text | Reconstruction of the | ccc | 66 |
| Longwood Warren UK20180710_A | 21 August 2018 | page text | Reconstruction of the | ccc | 66 |
| Winterbourne Bassett UK20180714_C | 28 August 2018 | page text | Reconstruction of the | ccc | 71 |
| Clifford's Hill UK20180721_A | 30 August 2018 | page text | Reconstruction of the | ccc | 66 |
| Gurston Ashes UK20180723_A | 3 September 2018 | page text | Reconstruction of the | ccc | 64 |
| Hackpen Hill UK20180729_A | 6 September 2018 | page text | ccc | 67 | |
| Devil's Den UK20180620_A | 14 April 2019 | page text | Reconstruction of the | ccc | 62 |
| Keysley Down UK20180610_B | 14 April 2019 | page text | Reconstruction of the 2018 Keysley Down formation | ccc | 63 |
| Broad Hinton UK20180623_A | 14 April 2019 | page text | Reconstruction of the | ccc | 67 |
| Coneybury Hill UK20180708_A | 14 April 2019 | page text | Reconstruction of the | ccc | 66 |
| Etchilhampton UK20180810_A | 14 April 2019 | page text | Reconstruction of the | ccc | 56 |
| Long Wood UK20190602_A | 7 June 2019 | page text | Reconstruction of the | ccc | 60 |
| Norridge Wood UK20190522_A | 12 June 2019 | page text | Reconstruction of the | ccc | 64 |
| Owlesbury UK20190611_A | 14 June 2019 | page text | ccc | 63 | |
| Pepperbox Hill UK20190723_A | 29 July 2019 | page text | ccc | 65 | |
| Barton Stacy UK20190728_A | 30 July 2019 | page text | Reconstruction of the | ccc | 61 |
| Cley Hill UK20190728_B | 2 August 2019 | page text | Reconstruction of the | ccc | 61 |
| Etchilhampton UK20190820_A | 6 September 2019 | page text | Reconstruction of the | ccc | 69 |
| Stanton St Bernard x-ccc-0aea99e94208 | 12 September 2019 | page text | Reconstruction of the | ccc | 70 |
| Berwick Bassett UK20200621_A | 7 July 2020 | page text | Reconstruction of the | ccc | 72 |
| Marlborough UK20200611_A | 17 July 2020 | page text | Reconstruction of the | ccc | 64 |
| Easton Royal UK20200710_A | 22 July 2020 | page text | Reconstruction of the | ccc | 63 |
| Etchilhampton UK20200717_A | 31 July 2020 | page text | ccc | 64 | |
| Tichborne UK20190716_A | 2 August 2020 | page text | ccc | 64 | |
| Woolstone UK20200809_A | 14 August 2020 | page text | Reconstruction of the 2020 Woolstone Wells formation | ccc | 66 |
| Bishops Sutton UK20200722_A | 17 August 2020 | page text | ccc | 63 | |
| Hackpen Hill UK20200723_A | 24 August 2020 | page text | Reconstruction of the | ccc | 63 |
| Ammersee DE20200726_A | 28 August 2020 | page text | Reconstruction of the | ccc | 69 |
| Etchilhampton UK20200726_A | 1 September 2020 | page text | Reconstruction of the | ccc | 69 |
| Yarnbury Castle UK20200726_B | 3 September 2020 | page text | Reconstruction of the | ccc | 66 |
| Heytesbury UK20200807_A | 7 September 2020 | page text | Reconstruction of the | ccc | 68 |
| Potterne UK20200804_A | 11 September 2020 | page text | Reconstruction of the | ccc | 65 |
| Stanton St Bernard UK20200707_A | 12 September 2020 | page text | ccc | 70 | |
| Roundway Devizes UK20200913_A | 25 September 2020 | page text | Reconstruction of the 2020 Roundway formation | ccc | 59 |
| Roundway Devizes UK20200913_A | 25 September 2020 | page text | Reconstruction of the 2020 Roundway formation | ccc | 59 |
| Etchilhampton UK20140727_B | 3 November 2020 | page text | Reconstruction of the | ccc | 69 |
| Cley Hill UK20200530_A | 11 May 2021 | page text | Reconstruction of the | ccc | 64 |
| Hackpen Hill UK20210705_A | 13 July 2021 | page text | Reconstruction of the | ccc | 60 |
| Swarranton UK20210801_A | 15 August 2021 | page text | Reconstruction of the 2021 Spiers Lane formation | ccc | 62 |
| Todwick UK20210830_A | 20 September 2021 | page text | Reconstruction of the 2021 Gospel Hill formation | ccc | 62 |
| Buchendorf x-ccc-735c0515f54f | 1 October 2021 | page text | Reconstruction of the | ccc | 71 |
| Chirton Bottom UK20200905_A | 15 March 2022 | page text | Reconstruction of the 2020 Chirton Bottom formation | ccc | 65 |
| Crab Wood UK20220424_A | 14 July 2022 | page text | Reconstruction of the | ccc | 61 |
| Tawesmead Copse UK20220728_A | 1 August 2022 | page text | Reconstruction of the | ccc | 64 |
| Nympsfield UK20230624_A | 1 July 2023 | page text | ccc | 81 | |
| Owlesbury UK20230626_A | 5 July 2023 | page text | Reconstruction of the | ccc | 65 |
| Bishopstrow UK20230618_A | 5 July 2023 | page text | Reconstruction of the 2023 Eastleigh Court formation | ccc | 65 |
| Broad Hinton UK20230528_A | 13 July 2023 | page text | ccc | 62 | |
| Lane End Down UK20230709_B | 19 July 2023 | page text | ccc | 63 | |
| Barton Stacey UK20230709_A | 19 July 2023 | page text | Reconstruction of the | ccc | 68 |
| Cley Hill UK20230810_A | 18 August 2023 | page text | Reconstruction of the 2023 Cley Hill formation | ccc | 59 |
| Wayland's Smithy UK20230804_A | 21 August 2023 | page text | Reconstruction of the | ccc | 67 |
| West Meon UK20230730_B | 23 August 2023 | page text | Reconstruction of the | ccc | 62 |
| Stonehenge UK20240714_A | 20 July 2024 | page text | ccc | 72 | |
| Marten UK20240723_A | 31 July 2024 | page text | ccc | 61 | |
| Stonehenge UK20240630_B | 8 August 2024 | page text | ccc | 76 | |
| Sutton Veny UK20250515_A | 9 June 2025 | page text | Reconstruction of the | ccc | 62 |
| Avebury UK20250608_A | 19 June 2025 | page text | Reconstruction of the 2025 Falkner's Circle formation | ccc | 66 |
| Hackpen Hill UK20250622_A | 28 June 2025 | page text | ccc | 62 | |
| Etchilhampton Hill UK20260624_A | 1 July 2025 | page text | ccc | 69 | |
| Ludwell UK20250712_A | 17 July 2025 | page text | ccc | 62 | |
| Lime Regis UK20250628_A | 24 July 2025 | page text | Reconstruction of the | ccc | 66 |
| Ipuaçu BR20251103_A | 6 February 2026 | page text | Reconstruction of the | ccc | 66 |
| Waden Hill UK20260429_A | 23 May 2026 | page text | Reconstruction of the | ccc | 61 |
| Mere UK20260522_A | 31 May 2026 | page text | Reconstruction of the | ccc | 67 |
| South Brewham UK20260508_A | 9 June 2026 | page text | ccc | 74 | |
| Wilton UK20260615_A | 18 June 2026 | page text | Reconstruction of the | ccc | 68 |
| Zürcher Weinland CH20260623_A | 2 July 2026 | page text | ccc | 81 | |
| Zürcher Weinland CH20260623_A | 2 July 2026 | page text | ccc | 81 | |
| Bishopstone UK20260703_A | 10 July 2026 | page text | Reconstruction of the 2026 Alfred's | ccc | 87 |
| Hackpen Hill UK20260629_A | 13 July 2026 | page text | Reconstruction of the | ccc | 69 |
| Etchilhampton UK20260704_A | 15 July 2026 | page text | Reconstruction of the | ccc | 72 |
| Tidcombe UK20260707_A | 19 July 2026 | page text | Reconstruction of the | ccc | 65 |
| Devizes UK20260711_A | 22 July 2026 | page text | Reconstruction of the | ccc | 64 |
| Milk Hill UK20260712_A | 24 July 2026 | page text | Reconstruction of the 2026 Milk Hill formation | ccc | 59 |
| Wayland Smithy UK20260716_A | 26 July 2026 | page text | Reconstruction of the | ccc | 63 |
| Devizes UK20260718_A | 29 July 2026 | page text | Reconstruction of the | ccc | 68 |
A document's date is the date its page carries, which for most comments is the formation's own date rather than the day the comment was written; the formation page states the basis for each one.