Writer
Jonas Passos
175 document(s) about 157 formation(s) · page 1 of 2· 175 on cropcircleconnector.com
he signs both in full and as JP, sometimes with the date of writing appended. 'jp' is an alias only, never a signature substring, or it would match any string with those two letters in it.
Signatures
| as printed on the page | documents |
|---|---|
| JONAS PASSOS | 30 |
| JP | 47 |
| JP on 05.25.2026 | 1 |
| JP on 06.14.2023 | 2 |
| JP on 06.16.2026 | 1 |
| JP on 06.20.2023 | 1 |
| JP on 06.22.2023 | 1 |
| JP on 06.26.2026 | 2 |
| JP on 06/14/2024 | 1 |
| JP on 07.13.2026 | 1 |
| JP on 07.19.2026 | 1 |
| JP on 07.30.2023 | 2 |
| JP on 07/14/2026 | 1 |
| JP on 08.15.2026 | 1 |
| JP on 09/21/2023 | 1 |
| Jonas Passos | 81 |
| Jonas Passos 27.10.2020) | 1 |
Claims
6,593 claim(s) extracted by lexicon from this author's documents. A claim row records what the author wrote, with the sentence verbatim; it is not evidence about a formation, and nothing here is tested: the pre-registered tests of the testable types are build step M3-8, and they live in the analysis section. The precision column is what the lexicon's patterns for that type were measured at on 65 hand-labelled documents, so a count can be read against how often that type is matched wrongly.
| claim type | reported as | claims | measured precision | testable with this archive? |
|---|---|---|---|---|
| calendar | calendar | 108 | 0.83 | testable |
| astronomical | astronomical | 2,288 | 0.76 | testable |
| code | codes | 391 | 0.78 | partly |
| prediction | predictions | 470 | 0.92 | testable for dated claims |
| retrodiction | retrodictions | 2 | — | ordering only |
| comparison | comparisons | 306 | 0.70 | testable |
| authorship_et | authorship | 659 | — | not_testable |
| authorship_human | authorship | 17 | — | not_testable |
| landscape | landscape | 899 | 0.90 | partly |
| science | science | 1,030 | 0.71 | partly |
| other | other | 423 | — | not_testable |
Up to 3 quote(s) per type, verbatim:
- “But we see that it portrays the inner solar system, the Sun, and two orbits, Mercury and Venus, plus the Earth's orbit suggested in the four "satellites" marked at the extremities, and there are still four other angles at a 45 ° angle, Octagonal model.”astronomical · source page
- “The formation date, August 3 (8), makes a numerical relation between the 3 and the 8 of the image: three planetary systems of the Sun in an Octagon.”astronomical · source page
- “The date also suggests this, because of the numerical arrangement 11-11 (3 + 8 // 2 + 1 + 8), associated with pictograms 1990 onwards as astronomical markers between distant planetary systems ( Sun-Sirius).”astronomical · source page
- “The Sun is a great hall of UFOs, this is the most direct truth of all these formations.”authorship_et · source page
- “ET PHONE HOME 👽👽👽📡📡📡🛸🛸”authorship_et · source page
- “shows the same type of similar Wi-Fi signal in the Pirai do Sul field, Parana, on August 14. And the entire season of pictograms 1990 showed similar signs, in addition to exposing diverse markers style 11-11. It is evident that the meaning of 11-11 is deeply associated with the Sign of Extraterrestrial and Spiritual Intelligences, especially in the field of synchronicities.”authorship_et · source page
- “These symmetries are obtained from this standard image (highlighted in red) and appear in the same proportion in all French formations of this repeated style (which excluded the human-made crop circle in Blaesheim, June 18)”authorship_human · source page
- “These symmetries are obtained from this standard image (highlighted in red) and appear in the same proportion in all French formations of this repeated style (which excluded the human-made crop circle in Blaesheim, June 18)”authorship_human · source page
- “France crop circle - Patterns and fakes”authorship_human · source page
- “And the technology for this is represented here, this object (double crossed pentagram) entering the solar portal 20 (according to the Mayan calendar, because these ornaments around the 10-pointed object are of pre-Columbian style, which already appeared in several crop circles before this one).”calendar · source page
- “In Mayan cosmology, we have 20 seals of power within the calendar, and seal number 20 is called AHAU, which means THE SOLAR LORD.”calendar · source page
- “And the technology for this is represented here, this object (double crossed pentagram) entering the solar portal 20 (according to the Mayan calendar, because these ornaments around the 10-pointed object are of pre-Columbian style, having appeared in several crop circles before this one).”calendar · source page
- “And still talking about portals, we have been probing the mysterious interstellar object 3I/Atlas and its pulse code in the series:”code · source page
- “The same 7/7 code combined in the Ipuaçu 2025 crop circle, today is November 3rd.”code · source page
- “And like these, many, many others of the same style in previous seasons, speaking of the same alchemical code, and now follow the evaluations that support this assertion.”code · source page
- “Jonas Passos posts us his latest slide regarding the new crop circle in Brazil with his covering text - ' What will happen on 08/11/2016?”comparison · source page
- “The first crop circle in Brazil appeared exactly on November 8, 2008, 8 years ago.”comparison · source page
- “And now, in 2016, recently, on 27 September in Prudentópolis, came a FLOWER of LIFE IN THE SAME EQUILATERAL TRIANGLE COMPOSITE THREE CIRCLES, next to the number 43. If we add the number 43 days of the date of this crop circle Prudentópolis, we will fall on November 8, 2016, the same date when, eight years ago, appeared the first crop circle in Brazil.”comparison · source page
- “And now, in 2016, recently, on 27 September in Prudentópolis, came a FLOWER of LIFE IN THE SAME EQUILATERAL TRIANGLE COMPOSITE THREE CIRCLES, next to the number 43. If we add the number 43 days of the date of this crop circle Prudentópolis, we will fall on November 8, 2016, the same date when, eight years ago, appeared the first crop circle in Brazil.”landscape · source page
- “While the symbol has fallen in the pejorative sense of the EVIL, we know that its origins are divine and sacred, and that GOD'S EYE is Divine Providence in action!”landscape · source page
- “It's practically the same symbol.”landscape · source page
- “A Leonardo da Vinci-style portal, an analogy to the Last Supper (the door of Christ's Church) with seven open doors, seven crossbars on the ceiling and 7×7 (49) grids on the floor.”other · source page
- “In the case of Brazil, we have been experiencing a destructive political antagonism, and not only here, but throughout the world political parties have been clashing directly over power.”other · source page
- “The Biblical Message of the 2025 Crop Circle in Brazil”other · source page
- “Jonas Passos posts us his latest slide regarding the new crop circle in Brazil with his covering text - ' What will happen on 08/11/2016?”prediction · source page
- “Every alchemical work needs to anticipate the destruction of the original elements, which also undergo an intense purification process, before combining into a new element.”prediction · source page
- “A formidable biblical and Kabbalistic code, as we shall see.”prediction · source page
- “As we predicted the day before, not only one, but TWO CROPS CIRCLES with a combined sense appeared on the day of the June Solstice and the annular Eclipse at the same time.”retrodiction · source page
- “As we predicted the day before, not only one, but TWO CROPS CIRCLES with a combined sense appeared on the day of the June Solstice and the annular Eclipse at the same time.”retrodiction · source page
- “What is the message of Sacred Geometry involved here and it seems to continue the message of the crops circles English?'”science · source page
- “the idea of always: Stargates in the Sun (rings, curves of level Wormhole).”science · source page
- “A relatively complex geometric shape for the crop circle patterns in Brazil.”science · source page
Documents
| formation | date | kind | title | site | characters |
|---|---|---|---|---|---|
| Ipuaçu BR20161104_A | 7 November 2016 | comment | ccc | 1,501 | |
| Ipuaçu BR20161104_A | 7 November 2016 | comment | ccc | 539 | |
| Baggwilgraben x-ccc-78d53c0ba865 | 29 June 2017 | comment | ccc | 665 | |
| White Way UK20180602_A | 10 June 2018 | comment | THE MOON HALO | ccc | 4,525 |
| Uster CH20180604_A | 10 June 2018 | comment | THE CROWN OF THE MOON GODDESS | ccc | 6,961 |
| Sokolovskaya RU20180619_A | 26 June 2018 | comment | NEMESIS AND MAGNETIC INVERSION | ccc | 2,920 |
| Winterbourne Stoke UK20180617_A | 29 June 2018 | comment | Crop circle predicted on three previous slides | ccc | 18,099 |
| Devil's Den UK20180620_A | 30 June 2018 | comment | THE SEVEN BOWLS | ccc | 6,442 |
| Waden Hill UK20180702_A | 14 July 2018 | comment | MORTUARY TEMPLES | ccc | 876 |
| Longwood Warren UK20180710_A | 15 July 2018 | comment | LUNAR ENEAGRAM | ccc | 5,195 |
| Clifford's Hill UK20180721_A | 24 July 2018 | comment | ccc | 5,017 | |
| Sutton Hall UK20180722_A | 25 July 2018 | comment | ccc | 5,571 | |
| Wyke Lane UK20180727_A | 28 July 2018 | comment | PARALLEL MESSAGES | ccc | 3,406 |
| Gurston Ashes UK20180723_A | 1 August 2018 | comment | THE NEXT CROP CIRCLE INSIDE THIS CROP CIRCLE | ccc | 6,493 |
| Ackling Dyke UK20180604_A | 2 August 2018 | comment | THE STAR OF THE APOCALYPSE | ccc | 7,278 |
| Broad Hinton UK20180623_A | 4 August 2018 | comment | MOON-VEGA | ccc | 7,119 |
| Hackpen HIll UK20180610_A | 4 August 2018 | comment | THE SIDEREAL LANDSCAPE OF THE NEXT NEW MOON | ccc | 9,388 |
| Bohdankov CZ20180707_A | 5 August 2018 | comment | THE DEVELOPMENT OF THE POWERS OF THE MIND IN THE MESSAGE OF THE CZECH REPUBLIC | ccc | 3,592 |
| Sutton Hall UK20180630_A | 7 August 2018 | comment | LIFE, TRANSFORMATION AND CYCLE | ccc | 12,036 |
| Harbury UK20180726_A | 10 August 2018 | comment | ccc | 10,779 | |
| Prudentópolis BR20180803_A | 18 August 2018 | comment | THE TARGET EIGHT | ccc | 2,900 |
| Prudentópolis BR20180814_A | 19 August 2018 | comment | ccc | 2,473 | |
| Etchilhampton UK20180810_A | 26 August 2018 | comment | STARGATE-MERKABAH SUN-SIRIUS | ccc | 8,178 |
| Winterbourne Bassett UK20180714_C | 27 August 2018 | comment | WAVES OF PROPAGATION | ccc | 3,309 |
| Alton UK20180819_A | 27 August 2018 | comment | EVENTS IN HEAVEN | ccc | 18,962 |
| Martinsell Hill UK20180706_B | 10 September 2018 | comment | THE FRACTAL-DIMENSIONAL PENTAGRAM STARGATE | ccc | 11,425 |
| Keysley Down UK20180610_B | 13 September 2018 | comment | THE THREE DAYS | ccc | 4,870 |
| Muncombe Hill UK20180714_B | 14 September 2018 | comment | SUN-SIRIUS STARGATE | ccc | 9,806 |
| Sarraltroff FR20180611_A | 19 September 2018 | comment | Countdown | ccc | 6,368 |
| Hackpen Hill UK20180729_A | 21 September 2018 | comment | THE NEW SIRIUS GENETIC CROP CIRCLE | ccc | 10,465 |
| Norridge Wood UK20180814_A | 16 November 2018 | comment | ccc | 1,022 | |
| Coneybury Hill UK20180708_A | 16 November 2018 | comment | The Energy Trigger of the next three eclipses | ccc | 4,020 |
| Fonthill Bishop UK20180813_A | 15 January 2019 | comment | FREEDOM TIME | ccc | 14,364 |
| Chilton Candover UK20190526_A | 29 May 2019 | comment | Crop circle 26 de Maio - Flor da Vida doente ou incompleta | ccc | 784 |
| Chesterton Farm UK20190525_A | 1 June 2019 | comment | Crop circle de 25 de Maio Códigos do nascimento | ccc | 3,926 |
| Long Wood UK20190602_A | 12 June 2019 | comment | Mais um belíssimo crop circle, apareceu ontem, dia 3 de Junho, em Long Wood, Hampshire, UK | ccc | 18,781 |
| Menetou-Salon FR20190614_B | 19 June 2019 | comment | ccc | 10,810 | |
| Blaesheim FR20190617_A | 23 June 2019 | comment | ccc | 3,929 | |
| Yarnbury Castle UK20180624_A | 25 June 2019 | comment | ccc | 3,959 | |
| Giéville FR20190614_A | 25 June 2019 | comment | ccc | 11,258 | |
| Giéville FR20190614_A | 25 June 2019 | comment | ccc | 11,258 | |
| Fastovetskaya RU20190619_A | 28 June 2019 | comment | ccc | 2,946 | |
| Sokolovskoe x-ccc-c7dd7ef28905 | 1 July 2019 | comment | ccc | 1,310 | |
| St-Jean of Bassel x-ccc-9c5cbe950929 | 1 July 2019 | comment | ccc | 5,472 | |
| St-Jean of Bassel x-ccc-9c5cbe950929 | 1 July 2019 | comment | ccc | 252 | |
| Houdain FR20190630_A | 1 July 2019 | comment | ccc | 8,842 | |
| Houdain FR20190630_A | 1 July 2019 | comment | ccc | 8,842 | |
| Nielles-lès-Ardres FR20190630_B | 2 July 2019 | comment | ccc | 2,174 | |
| Wolka Orchowska PL20190629_A | 2 July 2019 | comment | ccc | 2,267 | |
| Thomasse FR20190703_B | 3 July 2019 | comment | ccc | 831 | |
| La Rosiere Sicault FR20190703_A | 6 July 2019 | comment | ccc | 3,233 | |
| Březina CZ20190705_A | 13 July 2019 | comment | ccc | 4,844 | |
| Tichborne UK20190716_A | 18 July 2019 | comment | ccc | 8,676 | |
| Auchy-les-Mines FR20190716_A | 19 July 2019 | comment | ccc | 7,999 | |
| Auchy-les-Mines FR20190716_A | 19 July 2019 | comment | ccc | 7,999 | |
| Westbury White Horse UK20190720_A | 23 July 2019 | comment | ccc | 2,436 | |
| Pepperbox Hill UK20190723_A | 1 August 2019 | comment | ccc | 8,834 | |
| Tufton UK20190804_A | 7 August 2019 | comment | ccc | 12,336 | |
| Barton Stacy UK20190728_A | 12 August 2019 | comment | ccc | 17,203 | |
| Preston Candover UK20190811_A | 14 August 2019 | comment | ccc | 14,283 | |
| Notre Dame of France x-ccc-68c2819c3d56 | 24 August 2019 | comment | ccc | 19,982 | |
| Uffington Castle x-ccc-4c193bded271 | 31 August 2019 | comment | ccc | 6,875 | |
| Yarnbury Castle UK20190703_A | 16 October 2019 | comment | ccc | 18,521 | |
| Saulx-Marchais FR20190629_A | 27 November 2019 | comment | ccc | 19,830 | |
| Etchilhampton UK20190820_A | 8 December 2019 | comment | ccc | 16,265 | |
| Norridge Wood UK20190522_A | 16 December 2019 | comment | Crop Circle 22.05.2019 – Alinhamentos e outras mensagens | ccc | 14,016 |
| Annexe Gare D181 x-ccc-933f37bb0ee7 | 15 January 2020 | comment | ccc | 19,263 | |
| Kingdon UK20200526_A | 28 May 2020 | comment | The Spirit of Love | ccc | 8,603 |
| Cley Hill UK20200530_A | 30 May 2020 | comment | The flow of the Fifth Element | ccc | 1,832 |
| Lauragais x-ccc-c49348b9d3a5 | 30 May 2020 | comment | June eclipses announcements | ccc | 2,035 |
| Kingdon UK20200526_A | 30 May 2020 | comment | The Frequency Key | ccc | 3,570 |
| Sixpenny Handley UK20200531_A | 2 June 2020 | comment | A new star in the fifth orbit of the Sun | ccc | 11,303 |
| Barbury Castle UK20200614_A | 14 June 2020 | comment | Cosmic wheels | ccc | 5,640 |
| Marlborough UK20200611_A | 27 June 2020 | comment | June Eclipses | ccc | 7,063 |
| Potterne UK20200528_A | 27 June 2020 | comment | The duplication of the virus | ccc | 30,721 |
| Kingdon UK20200526_A | 27 June 2020 | comment | The Energy of Love in the Moon's Eclipse | ccc | 6,559 |
| Cheesfoot Head UK20200629_A | 1 July 2020 | comment | Venusian signatures - repeated patterns | ccc | 16,170 |
| Orchów x-ccc-83df4601fca5 | 5 July 2020 | comment | Binary solar system in Poland's recent crop circle, late June 2020 | ccc | 1,413 |
| Vimy FR20200705_A | 7 July 2020 | comment | Ezequiel's UFO in France's new crop circle | ccc | 4,860 |
| Easton Royal UK20200710_A | 11 July 2020 | comment | Sky coordinates | ccc | 9,195 |
| Nadarzycach x-ccc-6b82a5b6534d | 24 July 2020 | comment | The stellar vortex of the Polish crop circle | ccc | 4,212 |
| Hackpen Hill UK20200723_A | 25 July 2020 | comment | Extraterrestrials showing the world their origin stars in crop circles | ccc | 10,499 |
| Bishops Sutton UK20200722_A | 25 July 2020 | comment | Sirius star flower opens on the day of the Sun in a new crop circle | ccc | 8,936 |
| Etchilhampton UK20200726_A | 26 July 2020 | comment | ccc | 5,858 | |
| Yarnbury Castle UK20200726_B | 27 July 2020 | comment | Sirius Day crop circle Triad, 07.27.2020 | ccc | 3,384 |
| Luxenborough UK20200716_A | 28 July 2020 | comment | ccc | 15,508 | |
| Valiis House x-ccc-a3a04a944796 | 28 July 2020 | comment | The crop circle Valiant Thor | ccc | 18,797 |
| Dronfield UK20200729_B | 31 July 2020 | comment | Another crop circle planned that appears on a date that I predicted earlier | ccc | 4,251 |
| Dronfield UK20200729_B | 31 July 2020 | comment | Another crop circle planned that appears on a date that I predicted earlier | ccc | 4,251 |
| Burry Hill UK20200729_A | 2 August 2020 | comment | The Sun and the allegory of the dead tree | ccc | 5,491 |
| Heytesbury UK20200807_A | 9 August 2020 | comment | The flower of happiness appears in the new crop circle | ccc | 3,953 |
| Woolstone UK20200809_A | 10 August 2020 | comment | The Absolute Sacred Sun | ccc | 13,855 |
| Woolstone UK20200809_A | 11 August 2020 | comment | The numbers of the spirit - a call to the construction of conscience | ccc | 7,339 |
| Easton Royal UK20200710_A | 11 August 2020 | comment | The code 888 | ccc | 2,698 |
| Ogbourne St George UK20200625_A | 11 August 2020 | comment | The solar mandala | ccc | 18,300 |
| Nadarzycach x-ccc-6b82a5b6534d | 11 August 2020 | comment | The code 888 | ccc | 2,698 |
| Ammersee DE20200726_A | 11 August 2020 | comment | ccc | 6,224 | |
| Beechingstoke UK20200808_A | 11 August 2020 | comment | ccc | 11,860 | |
| Chirton Bottom UK20200905_A | 8 September 2020 | comment | ccc | 11,187 | |
| Roundway Devizes UK20200913_A | 25 November 2020 | comment | Unexpected September crop circle shows movement of core forces | ccc | 6,877 |
| Potterne UK20200804_A | 25 November 2020 | comment | ccc | 19,404 | |
| Cley Hill UK20200712_A | 25 November 2020 | comment | The Labyrinth of Modern Astronomy the binary solar system | ccc | 18,160 |
| Etchilhampton UK20200717_A | 25 November 2020 | comment | Unexpected solar activity in the new crop circle | ccc | 16,470 |
| Ackling Dyke x-ccc-600462f65bc0 | 25 November 2020 | comment | The energy wave of the solar eclipse of June 21, 2020 | ccc | 20,373 |
| Roundway Devizes UK20200913_A | 25 November 2020 | comment | Unexpected September crop circle shows movement of core forces | ccc | 6,877 |
| Wilton UK20200617_A | 25 November 2020 | comment | The Sign of the Cross of NIBIRU | ccc | 16,798 |
| Berwick Bassett UK20200621_A | 25 November 2020 | comment | The energy wave of the solar eclipse of June 21, 2020 | ccc | 20,356 |
| Berwick Bassett UK20200621_A | 26 November 2020 | comment | Crops circles 2020 and the December cosmic event | ccc | 2,939 |
| Longwood Warren UK20210704_A | 7 April 2021 | comment | Another Contact made in the Pentagrama's new Crop Circle | ccc | 4,329 |
| Stanton St Bernard UK20210510_A | 12 May 2021 | comment | A moving star | ccc | 8,291 |
| Crawley Down UK20210608_A | 9 June 2021 | comment | ccc | 6,303 | |
| Wotten Rivers UK20210608_B | 10 June 2021 | comment | ccc | 5,674 | |
| Ludgershall UK20210614_A | 15 June 2021 | comment | Shaw Hill and the seven-day count to the June Solstice | ccc | 5,711 |
| Tidcombe Down UK20210628_A | 29 June 2021 | comment | The end of the crop circle phenomenon notified in England | ccc | 8,084 |
| Whiston UK20210629_A | 30 June 2021 | comment | Whiston UK and the 8 days of Star | ccc | 840 |
| Avebury Stone Circle UK20210702_A | 3 July 2021 | comment | ccc | 13,794 | |
| Hackpen Hill UK20210705_A | 5 July 2021 | comment | ccc | 8,054 | |
| Verdun FR20210704_A | 5 July 2021 | comment | France's crop circle and new astronomical coordinates of the P 7X object | ccc | 4,972 |
| Września PL20210713_A | 17 July 2021 | comment | Poland crop circle | ccc | 5,785 |
| Woodcote Lane UK20210718_A | 19 July 2021 | comment | ccc | 14,757 | |
| Avebury Stone Circle UK20210702_A | 22 July 2021 | comment | ccc | 5,038 | |
| Rose Valley x-ccc-af537b774729 | 4 August 2021 | comment | ccc | 7,424 | |
| Rose Valley x-ccc-af537b774729 | 5 August 2021 | comment | February 16, 2022 in crop circle messages (a summary) | ccc | 3,021 |
| Sandal Castle x-ccc-0896048187e1 | 25 August 2021 | comment | ccc | 4,207 | |
| Blandford Forum UK20210823_A | 25 August 2021 | comment | The crop circle of Earth's great spiritual harvest | ccc | 10,132 |
| Little Down UK20220522_A | 7 June 2022 | comment | ccc | 11,328 | |
| Hackpen Hill UK20220619_A | 23 June 2022 | comment | ccc | 14,404 | |
| Hackpen Hill UK20220619_A | 23 June 2022 | comment | ccc | 14,404 | |
| Froxfield UK20220709_A | 11 July 2022 | comment | ccc | 9,955 | |
| Winchester UK20220712_A | 15 July 2022 | comment | ccc | 15,025 | |
| Bishops Cannings UK20220714_A | 15 July 2022 | comment | ccc | 9,425 | |
| Barbury Castle UK20220717_A | 22 July 2022 | comment | ccc | 16,954 | |
| Etchilhampton UK20220724_A | 27 July 2022 | comment | ccc | 17,895 | |
| Tawesmead Copse UK20220728_A | 29 July 2022 | comment | ccc | 9,619 | |
| Woodborough Hill UK20220803_A | 4 August 2022 | comment | ccc | 5,012 | |
| Etchilhampton UK20220808_A | 9 August 2022 | comment | ccc | 6,729 | |
| Preston Candover UK20230802_A | 8 February 2023 | comment | ccc | 7,025 | |
| Wayland's Smithy UK20230804_A | 8 April 2023 | comment | ccc | 7,791 | |
| Winchester UK20230704_A | 7 May 2023 | comment | ccc | 6,940 | |
| Winterbourne Bassett UK20230604_A | 9 June 2023 | comment | ccc | 12,130 | |
| Potterne Hill x-ccc-aa403adc8875 | 14 June 2023 | comment | ccc | 3,666 | |
| Broad Hinton UK20230528_A | 14 June 2023 | comment | Solar activity in the first crop circle of the 2023 season | ccc | 8,636 |
| Bishopstrow UK20230618_A | 22 June 2023 | comment | ccc | 4,639 | |
| Saint-Babel FR20230621_A | 23 June 2023 | comment | ccc | 2,428 | |
| Owlesbury UK20230626_A | 26 June 2023 | article | ccc | 7,550 | |
| Norton Bavant UK20230707_A | 7 July 2023 | comment | ccc | 7,525 | |
| Norton Bavant UK20230707_A | 7 July 2023 | comment | ccc | 7,525 | |
| West Meon UK20230730_B | 1 August 2023 | comment | ccc | 7,183 | |
| Bratton UK20230730_A | 3 August 2023 | comment | ccc | 7,183 | |
| Roundway Hill UK20230813_A | 25 September 2023 | comment | ccc | 9,546 | |
| Barton Stacey UK20230709_A | 7 October 2023 | comment | ccc | 18,345 | |
| Lane End Down UK20230709_B | 7 October 2023 | comment | ccc | 13,924 | |
| Stonehenge UK20240630_B | 30 June 2024 | comment | ccc | 2,507 | |
| Marten UK20240723_A | 24 July 2024 | comment | ccc | 3,330 | |
| Stoke Charity UK20240728_A | 28 July 2024 | comment | ccc | 9,302 | |
| Wilton Windmill UK20240612_A | 12 August 2024 | comment | The first official crop circle of the 2024 season | ccc | 4,100 |
| Santa Catarina x-ccc-71ff168e16f0 | 6 November 2024 | comment | ccc | 15,448 | |
| Avebury UK20250608_A | 9 June 2025 | comment | ccc | 3,841 | |
| Ludwell UK20250712_A | 13 July 2025 | comment | ccc | 10,841 | |
| Frieding DE20250720_A | 25 July 2025 | comment | ccc | 15,554 | |
| Ipuaçu BR20251103_A | 29 November 2025 | comment | ccc | 12,879 | |
| Waden Hill UK20260429_A | 5 January 2026 | comment | The Message of the New 2026 Crop Circle | ccc | 2,178 |
| Mere UK20260522_A | 17 June 2026 | comment | ccc | 5,974 | |
| Zürcher Weinland CH20260623_A | 28 June 2026 | comment | ccc | 8,738 | |
| Zürcher Weinland CH20260623_A | 28 June 2026 | comment | ccc | 8,738 | |
| Bishopstone UK20260703_A | 3 July 2026 | comment | ccc | 6,114 | |
| Etchilhampton UK20260704_A | 4 July 2026 | comment | ccc | 2,621 | |
| Tidcombe UK20260707_A | 13 July 2026 | comment | ccc | 10,933 | |
| Milk Hill UK20260712_A | 14 July 2026 | comment | ccc | 3,982 | |
| Avebury Stone Circle UK20260714_A | 15 July 2026 | comment | ccc | 3,117 | |
| Wayland Smithy UK20260716_A | 21 July 2026 | comment | ccc | 16,877 | |
| Devizes UK20260711_A | 21 July 2026 | comment | ccc | 11,768 | |
| Devizes UK20260718_A | 5 August 2026 | comment | ccc | 15,834 | |
| Wilton UK20260615_A | 11 August 2026 | comment | ccc | 6,147 | |
| Liddington UK20260721_A | 19 September 2026 | comment | ccc | 12,090 |
A document's date is the date its page carries, which for most comments is the formation's own date rather than the day the comment was written; the formation page states the basis for each one.